House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 778 647 642 99.23% 619 96.42% 23 3.58%
102 Carney, Becky Carney (D) 778 778 778 100.00% 540 69.41% 238 30.59%
57 Harrison, Mary Price Taylor Harrison (D) 778 740 740 100.00% 376 50.81% 364 49.19%
77 Howard, Julia Craven Howard (R) 778 769 762 99.09% 754 98.95% 8 1.05%
48 Pierce, Garland E. G. Pierce (D) 778 714 709 99.30% 534 75.32% 175 24.68%
89 Setzer, Mitchell Smith Setzer (R) 778 771 770 99.87% 756 98.18% 14 1.82%
22 Brisson, William Dale Brisson (R) 778 711 702 98.73% 699 99.57% 3 0.43%
86 Blackwell, Hugh Allen Blackwell (R) 778 750 744 99.20% 737 99.06% 7 0.94%
90 Stevens, Sarah Suzanne Stevens (R) 778 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 778 757 755 99.74% 752 99.60% 3 0.40%
4 Dixon, James W. Dixon (R) 778 675 666 98.67% 663 99.55% 3 0.45%
110 Hastings, Kelly Eugene Hastings (R) 778 666 659 98.95% 648 98.33% 11 1.67%
15 Shepard, Phillip R. Shepard (R) 778 734 726 98.91% 721 99.31% 5 0.69%
108 Torbett, John A. Torbett (R) 778 777 774 99.61% 766 98.97% 8 1.03%
76 Warren, Harry Joseph Warren (R) 778 739 732 99.05% 724 98.91% 8 1.09%
69 Arp, L. Dean Arp (R) 778 762 753 98.82% 747 99.20% 6 0.80%
10 Bell, John Richard Bell (R) 778 715 705 98.60% 699 99.15% 6 0.85%
55 Brody, Mark A. Brody (R) 778 715 698 97.62% 694 99.43% 4 0.57%
106 Cunningham, Carla D. Cunningham (U) 778 717 677 94.42% 576 85.08% 101 14.92%
75 Lambeth, Donny Carr Lambeth (R) 778 734 728 99.18% 724 99.45% 4 0.55%
64 Riddell, Dennis Patrick Riddell (R) 778 778 772 99.23% 772 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 778 757 754 99.60% 747 99.07% 7 0.93%
54 Reives, Robert Tyrone Reives (D) 778 757 646 85.34% 450 69.66% 196 30.34%
60 Brockman, Cecil Antonio Brockman (D) 778 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 778 757 750 99.08% 744 99.20% 6 0.80%
23 Willingham, Shelly Willingham (D) 778 725 709 97.79% 600 84.63% 109 15.37%
91 Hall, Kyle Ethan K. Hall (R) 778 713 706 99.02% 701 99.29% 5 0.71%
49 Ball, Cynthia J. Ball (D) 778 778 778 100.00% 519 66.71% 259 33.29%
88 Belk, Mary Gardner Belk (D) 778 778 774 99.49% 487 62.92% 287 37.08%
87 Hall, Destin Chase D. Hall (R) 778 697 582 83.50% 581 99.83% 1 0.17%
40 John, Joseph Robert John (D) 778 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 778 610 602 98.69% 596 99.00% 6 1.00%
81 Potts, Larry Wayne Potts (R) 778 778 766 98.46% 766 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 778 677 663 97.93% 463 69.83% 200 30.17%
51 Sauls, John Irwin Sauls (R) 778 304 289 95.07% 287 99.31% 2 0.69%
28 Strickland, Larry Craig Strickland (R) 778 754 749 99.34% 748 99.87% 1 0.13%
26 White, Donna McDowell White (R) 778 778 774 99.49% 769 99.35% 5 0.65%
18 Butler, Deborah Armfield Butler (D) 778 693 690 99.57% 395 57.25% 295 42.75%
30 Morey, Marcia Helen Morey (D) 778 778 777 99.87% 445 57.27% 332 42.73%
11 Dahle, Allison Anne Dahle (D) 778 777 770 99.10% 503 65.32% 267 34.68%
1 Goodwin, Edward Charles Goodwin (R) 778 758 742 97.89% 730 98.38% 12 1.62%
31 Hawkins, Zack Anthony Forde Hawkins (D) 778 773 755 97.67% 527 69.80% 228 30.20%
12 Humphrey, Thomas Christopher Humphrey (R) 778 757 753 99.47% 749 99.47% 4 0.53%
79 Kidwell, Keith Douglas Kidwell (R) 778 735 734 99.86% 713 97.14% 21 2.86%
104 Lofton, Brandon Marcus Lofton (D) 778 686 683 99.56% 478 69.99% 205 30.01%
101 Logan, Carolyn Green Logan (D) 778 748 747 99.87% 472 63.19% 275 36.81%
99 Majeed, Nasif Rashad Majeed (U) 778 732 728 99.45% 528 72.53% 200 27.47%
16 Smith, Carson Henry Carson Smith (R) 778 698 690 98.85% 687 99.57% 3 0.43%
36 von Haefen, Julie Marie von Haefen (D) 778 774 774 100.00% 499 64.47% 275 35.53%
84 McNeely, Jeffrey Carrol McNeely (R) 778 757 739 97.62% 736 99.59% 3 0.41%
113 Johnson, Jake Hunter Johnson (R) 778 770 767 99.61% 766 99.87% 1 0.13%
29 Alston, Vernetta R. Alston (D) 778 736 689 93.61% 453 65.75% 236 34.25%
53 Penny, Howard Lassiter Penny (R) 778 743 741 99.73% 737 99.46% 4 0.54%
72 Baker, Amber Maria Baker (D) 778 651 594 91.24% 388 65.32% 206 34.68%
92 Brown, Terry Martin T. Brown (D) 778 776 767 98.84% 529 68.97% 238 31.03%
119 Clampitt, James Michael Clampitt (R) 778 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 778 724 719 99.31% 716 99.58% 3 0.42%
85 Greene, Edwin Dudley Greene (R) 778 778 773 99.36% 772 99.87% 1 0.13%
38 Jones, Abraham Penn A. Jones (D) 778 778 777 99.87% 546 70.27% 231 29.73%
19 Miller, Charles William Miller (R) 778 778 776 99.74% 775 99.87% 1 0.13%
66 Moss, Ben Thomas Moss (R) 778 629 618 98.25% 612 99.03% 6 0.97%
37 Paré, Erin Pauling Paré (R) 778 768 749 97.53% 748 99.87% 1 0.13%
93 Pickett, Phillip Ray Pickett (R) 778 778 727 93.44% 720 99.04% 7 0.96%
118 Pless, Steven Mark Pless (R) 778 753 749 99.47% 741 98.93% 8 1.07%
3 Tyson, John Steven Tyson (R) 778 708 688 97.18% 685 99.56% 3 0.44%
80 Watford, Samuel Lee Watford (R) 778 703 698 99.29% 694 99.43% 4 0.57%
43 Wheatley, Diane D. Wheatley (R) 778 765 764 99.87% 763 99.87% 1 0.13%
7 Winslow, Matthew Dale Winslow (R) 778 726 723 99.59% 721 99.72% 2 0.28%
68 Willis, David Allen Willis (R) 778 644 622 96.58% 615 98.87% 7 1.13%
74 Zenger, Jeffrey Alan Zenger (R) 778 759 757 99.74% 754 99.60% 3 0.40%
39 Roberson, James Aubrey Roberson (D) 778 737 736 99.86% 503 68.34% 233 31.66%
65 Pyrtle, Armor Reece Pyrtle (R) 778 771 768 99.61% 767 99.87% 1 0.13%
109 Loftis, Donnie Loftis (R) 778 755 755 100.00% 752 99.60% 3 0.40%
56 Buansi, Allen Kwabena Buansi (D) 778 778 776 99.74% 530 68.30% 246 31.70%
114 Ager, John Ericsson Ager (D) 778 769 769 100.00% 527 68.53% 242 31.47%
117 Balkcom, Jennifer Capps Balkcom (R) 778 770 761 98.83% 759 99.74% 2 0.26%
70 Biggs, Brian O'Neal Biggs (R) 778 768 765 99.61% 764 99.87% 1 0.13%
8 Brown, Gloristine Williams G. Brown (D) 778 778 776 99.74% 532 68.56% 244 31.44%
71 Brown, Kanika Shevon K. Brown (D) 778 692 690 99.71% 465 67.39% 225 32.61%
103 Budd, Laura H. Budd (D) 778 774 747 96.51% 513 68.67% 234 31.33%
13 Cairns, Celeste Coppage Cairns (R) 778 768 764 99.48% 761 99.61% 3 0.39%
41 Cervania, Maria Louisa Saulog Cervania (D) 778 778 776 99.74% 485 62.50% 291 37.50%
25 Chesser, Gregory Allen Chesser (R) 778 745 718 96.38% 717 99.86% 1 0.14%
112 Cotham, Patricia Ann Cotham (R) 778 596 591 99.16% 585 98.98% 6 1.02%
66 Crawford, Sarah Randall Crawford (D) 778 778 777 99.87% 526 67.70% 251 32.30%
45 Jackson, Frances Vinell F. Jackson (D) 778 777 777 100.00% 547 70.40% 230 29.60%
78 Jackson, Maze O'Neal N. Jackson (R) 778 648 634 97.84% 628 99.05% 6 0.95%
2 Jeffers, Brannon Ray Jeffers (D) 778 710 700 98.59% 500 71.43% 200 28.57%
21 Liu, Ya Liu (D) 778 745 744 99.87% 534 71.77% 210 28.23%
34 Longest, Timothy Worth Longest (D) 778 778 778 100.00% 536 68.89% 242 31.11%
47 Lowery, Jarrod Lowery (R) 778 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 778 727 686 94.36% 684 99.71% 2 0.29%
115 Prather, Lindsey Anne Prather (D) 778 677 677 100.00% 455 67.21% 222 32.79%
50 Price, Renée Ann Price (D) 778 778 772 99.23% 518 67.10% 254 32.90%
9 Reeder, Timothy John Reeder (R) 778 764 762 99.74% 756 99.21% 6 0.79%
63 Ross, Stephen M. Ross (R) 778 662 660 99.70% 659 99.85% 1 0.15%
44 Smith, Charles Ruppe Charles Smith (D) 778 742 738 99.46% 569 77.10% 169 22.90%
5 Ward, William Thomas Ward (R) 778 778 778 100.00% 776 99.74% 2 0.26%
59 Branson, Jerry Alan Branson (R) 778 778 777 99.87% 772 99.36% 5 0.64%
57 Clark, Tracy Boyer Clark (D) 778 757 755 99.74% 517 68.48% 238 31.52%
97 Rhyne, Heather H Rhyne (R) 778 762 762 100.00% 761 99.87% 1 0.13%
94 Eddins, Mikell Blair Eddins (R) 778 778 768 98.71% 765 99.61% 3 0.39%
116 Turner, Brian Mills Turner (D) 778 645 645 100.00% 443 68.68% 202 31.32%
83 Campbell, Grant Liles Campbell (R) 778 719 706 98.19% 705 99.86% 1 0.14%
95 Carver, Richard Todd Carver (R) 778 778 777 99.87% 769 98.97% 8 1.03%
32 Cohn, Bryan Keith Cohn (D) 778 672 669 99.55% 479 71.60% 190 28.40%
42 Colvin, Hendrix Michael Colvin (D) 778 778 766 98.46% 559 72.98% 207 27.02%
107 Dew, Aisha Ophelia Dew (D) 778 515 492 95.53% 343 69.72% 149 30.28%
82 Echevarria, Brian D. Echevarria (R) 778 778 778 100.00% 775 99.61% 3 0.39%
14 Gable, Wyatt Walter Gable (R) 778 690 687 99.57% 686 99.85% 1 0.15%
100 Greenfield, Julia S. Greenfield (D) 778 778 776 99.74% 506 65.21% 270 34.79%
98 Helfrich, Nancy Elizabeth Helfrich (D) 778 776 776 100.00% 539 69.46% 237 30.54%
67 Huneycutt, Cody Lee Huneycutt (R) 778 641 637 99.38% 633 99.37% 4 0.63%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 778 772 754 97.67% 494 65.52% 260 34.48%
112 Lopez, Jordan Lopez (D) 778 755 750 99.34% 483 64.40% 267 35.60%
27 Pierce, Rodney Donte' R. Pierce (D) 778 772 770 99.74% 521 67.66% 249 32.34%
24 Pittman, Dante Neal Pittman (D) 778 772 772 100.00% 573 74.22% 199 25.78%
35 Schietzelt, Michael Gary Schietzelt (R) 778 765 753 98.43% 752 99.87% 1 0.13%
111 Scott, Paul Lynwood Scott (R) 778 749 748 99.87% 747 99.87% 1 0.13%
73 Almond, Jonathan Lemuel Almond (R) 778 755 753 99.74% 752 99.87% 1 0.13%
40 Rubin, Phillip Anthony Rubin (D) 778 767 767 100.00% 502 65.45% 265 34.55%
47 Lowery, John Lee John Lowery (R) 778 87 86 98.85% 86 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 778 151 151 100.00% 87 57.62% 64 42.38%
119 Ferguson, Savannah Ferguson (R) 778 151 151 100.00% 151 100.00% 0 0.00%
90 Kiger, Daniel Norman Kiger (R) 778 52 52 100.00% 52 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>