House Member Vote Statistics
2025-2026 Session
Showing 1 to 121 of 121 members
District | Sort1 | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|---|
96 | Adams, James Cecil | Adams (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
114 | Ager, John Ericsson | Ager (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
73 | Almond, Jonathan Lemuel | Almond (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
29 | Alston, Vernetta R. | Alston (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
69 | Arp, L. Dean | Arp (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
72 | Baker, Amber Maria | Baker (D) | 28 | 28 | 27 | 96.43% | 18 | 66.67% | 9 | 33.33% |
117 | Balkcom, Jennifer Capps | Balkcom (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
49 | Ball, Cynthia J. | Ball (D) | 28 | 28 | 28 | 100.00% | 17 | 60.71% | 11 | 39.29% |
88 | Belk, Mary Gardner | Belk (D) | 28 | 28 | 28 | 100.00% | 17 | 60.71% | 11 | 39.29% |
10 | Bell, John Richard | Bell (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
70 | Biggs, Brian O'Neal | Biggs (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
86 | Blackwell, Hugh Allen | Blackwell (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
62 | Blust, John Marshall | Blust (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
59 | Branson, Jerry Alan | Branson (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
22 | Brisson, William Dale | Brisson (R) | 28 | 28 | 28 | 100.00% | 27 | 96.43% | 1 | 3.57% |
60 | Brockman, Cecil Antonio | Brockman (D) | 28 | 14 | 12 | 85.71% | 10 | 83.33% | 2 | 16.67% |
55 | Brody, Mark A. | Brody (R) | 28 | 24 | 24 | 100.00% | 24 | 100.00% | 0 | 0.00% |
8 | Brown, Gloristine Williams | G. Brown (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
71 | Brown, Kanika Shevon | K. Brown (D) | 28 | 28 | 27 | 96.43% | 17 | 62.96% | 10 | 37.04% |
92 | Brown, Terry Martin | T. Brown (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
56 | Buansi, Allen Kwabena | Buansi (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
103 | Budd, Laura H. | Budd (D) | 28 | 28 | 27 | 96.43% | 19 | 70.37% | 8 | 29.63% |
18 | Butler, Deborah Armfield | Butler (D) | 28 | 28 | 28 | 100.00% | 15 | 53.57% | 13 | 46.43% |
13 | Cairns, Celeste Coppage | Cairns (R) | 28 | 18 | 18 | 100.00% | 18 | 100.00% | 0 | 0.00% |
83 | Campbell, Grant Liles | Campbell (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
102 | Carney, Becky | Carney (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
95 | Carver, Richard Todd | Carver (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
41 | Cervania, Maria Louisa Saulog | Cervania (D) | 28 | 28 | 27 | 96.43% | 18 | 66.67% | 9 | 33.33% |
25 | Chesser, Gregory Allen | Chesser (R) | 28 | 26 | 26 | 100.00% | 26 | 100.00% | 0 | 0.00% |
119 | Clampitt, James Michael | Clampitt (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
57 | Clark, Tracy Boyer | Clark (D) | 28 | 28 | 27 | 96.43% | 18 | 66.67% | 9 | 33.33% |
32 | Cohn, Bryan Keith | Cohn (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
42 | Colvin, Hendrix Michael | Colvin (D) | 28 | 28 | 28 | 100.00% | 21 | 75.00% | 7 | 25.00% |
112 | Cotham, Patricia Ann | Cotham (R) | 28 | 21 | 21 | 100.00% | 21 | 100.00% | 0 | 0.00% |
66 | Crawford, Sarah Randall | Crawford (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
106 | Cunningham, Carla D. | Cunningham (D) | 28 | 18 | 17 | 94.44% | 12 | 70.59% | 5 | 29.41% |
11 | Dahle, Allison Anne | Dahle (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
19 | Davis, Robert Theodore | Davis (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
107 | Dew, Aisha Ophelia | Dew (D) | 28 | 20 | 20 | 100.00% | 14 | 70.00% | 6 | 30.00% |
4 | Dixon, James W. | Dixon (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
82 | Echevarria, Brian D. | Echevarria (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
94 | Eddins, Mikell Blair | Eddins (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
14 | Gable, Wyatt Walter | Gable (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
120 | Gillespie, Karl Ellis | Gillespie (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
1 | Goodwin, Edward Charles | Goodwin (R) | 28 | 26 | 25 | 96.15% | 23 | 92.00% | 2 | 8.00% |
85 | Greene, Edwin Dudley | Greene (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
100 | Greenfield, Julia S. | Greenfield (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
87 | Hall, Destin Chase | D. Hall (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
91 | Hall, Kyle Ethan | K. Hall (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
57 | Harrison, Mary Price Taylor | Harrison (D) | 28 | 26 | 26 | 100.00% | 15 | 57.69% | 11 | 42.31% |
110 | Hastings, Kelly Eugene | Hastings (R) | 28 | 27 | 27 | 100.00% | 27 | 100.00% | 0 | 0.00% |
31 | Hawkins, Zack Anthony Forde | Hawkins (D) | 28 | 27 | 27 | 100.00% | 18 | 66.67% | 9 | 33.33% |
98 | Helfrich, Nancy Elizabeth | Helfrich (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
77 | Howard, Julia Craven | Howard (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
12 | Humphrey, Thomas Christopher | Humphrey (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
67 | Huneycutt, Cody Lee | Huneycutt (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
17 | Iler, Francis Robertson | Iler (R) | 28 | 13 | 13 | 100.00% | 13 | 100.00% | 0 | 0.00% |
45 | Jackson, Frances Vinell | F. Jackson (D) | 28 | 28 | 28 | 100.00% | 21 | 75.00% | 7 | 25.00% |
78 | Jackson, Maze O'Neal | N. Jackson (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
2 | Jeffers, Brannon Ray | Jeffers (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
40 | John, Joseph Robert | John (D) | 28 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
113 | Johnson, Jake Hunter | Johnson (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
33 | Johnson-Hostler, Monika | Johnson-Hostler (D) | 28 | 28 | 27 | 96.43% | 18 | 66.67% | 9 | 33.33% |
38 | Jones, Abraham Penn | A. Jones (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
46 | Jones, Brenden H. | B. Jones (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
79 | Kidwell, Keith Douglas | Kidwell (R) | 28 | 28 | 28 | 100.00% | 27 | 96.43% | 1 | 3.57% |
75 | Lambeth, Donny Carr | Lambeth (R) | 28 | 27 | 27 | 100.00% | 26 | 96.30% | 1 | 3.70% |
21 | Liu, Ya | Liu (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
109 | Loftis, Donnie | Loftis (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
104 | Lofton, Brandon Marcus | Lofton (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
101 | Logan, Carolyn Green | Logan (D) | 28 | 28 | 28 | 100.00% | 16 | 57.14% | 12 | 42.86% |
34 | Longest, Timothy Worth | Longest (D) | 28 | 28 | 28 | 100.00% | 17 | 60.71% | 11 | 39.29% |
112 | Lopez, Jordan | Lopez (D) | 28 | 28 | 27 | 96.43% | 17 | 62.96% | 10 | 37.04% |
47 | Lowery, Jarrod | Lowery (R) | 28 | 20 | 19 | 95.00% | 19 | 100.00% | 0 | 0.00% |
99 | Majeed, Nasif Rashad | Majeed (D) | 28 | 28 | 28 | 100.00% | 18 | 64.29% | 10 | 35.71% |
84 | McNeely, Jeffrey Carrol | McNeely (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
19 | Miller, Charles William | Miller (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
30 | Morey, Marcia Helen | Morey (D) | 28 | 28 | 28 | 100.00% | 17 | 60.71% | 11 | 39.29% |
66 | Moss, Ben Thomas | Moss (R) | 28 | 20 | 19 | 95.00% | 19 | 100.00% | 0 | 0.00% |
37 | Paré, Erin Pauling | Paré (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
53 | Penny, Howard Lassiter | Penny (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
93 | Pickett, Phillip Ray | Pickett (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
48 | Pierce, Garland E. | G. Pierce (D) | 28 | 28 | 28 | 100.00% | 25 | 89.29% | 3 | 10.71% |
27 | Pierce, Rodney Donte' | R. Pierce (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
6 | Pike, Joseph Patrick | Pike (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
24 | Pittman, Dante Neal | Pittman (D) | 28 | 28 | 28 | 100.00% | 22 | 78.57% | 6 | 21.43% |
118 | Pless, Steven Mark | Pless (R) | 28 | 26 | 26 | 100.00% | 26 | 100.00% | 0 | 0.00% |
81 | Potts, Larry Wayne | Potts (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
115 | Prather, Lindsey Anne | Prather (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
50 | Price, Renée Ann | Price (D) | 28 | 28 | 28 | 100.00% | 19 | 67.86% | 9 | 32.14% |
65 | Pyrtle, Armor Reece | Pyrtle (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
58 | Quick, Amos Lewis | Quick (D) | 28 | 26 | 25 | 96.15% | 17 | 68.00% | 8 | 32.00% |
9 | Reeder, Timothy John | Reeder (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
54 | Reives, Robert Tyrone | Reives (D) | 28 | 27 | 27 | 100.00% | 16 | 59.26% | 11 | 40.74% |
97 | Rhyne, Heather H | Rhyne (R) | 28 | 22 | 22 | 100.00% | 22 | 100.00% | 0 | 0.00% |
64 | Riddell, Dennis Patrick | Riddell (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
39 | Roberson, James Aubrey | Roberson (D) | 28 | 26 | 26 | 100.00% | 17 | 65.38% | 9 | 34.62% |
63 | Ross, Stephen M. | Ross (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
40 | Rubin, Phillip Anthony | Rubin (D) | 28 | 26 | 26 | 100.00% | 18 | 69.23% | 8 | 30.77% |
51 | Sauls, John Irwin | Sauls (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
35 | Schietzelt, Michael Gary | Schietzelt (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
111 | Scott, Paul Lynwood | Scott (R) | 28 | 23 | 23 | 100.00% | 23 | 100.00% | 0 | 0.00% |
89 | Setzer, Mitchell Smith | Setzer (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
15 | Shepard, Phillip R. | Shepard (R) | 28 | 26 | 25 | 96.15% | 25 | 100.00% | 0 | 0.00% |
16 | Smith, Carson Henry | Carson Smith (R) | 28 | 17 | 17 | 100.00% | 17 | 100.00% | 0 | 0.00% |
44 | Smith, Charles Ruppe | Charles Smith (D) | 28 | 28 | 28 | 100.00% | 22 | 78.57% | 6 | 21.43% |
90 | Stevens, Sarah Suzanne | Stevens (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
28 | Strickland, Larry Craig | Strickland (R) | 28 | 23 | 23 | 100.00% | 23 | 100.00% | 0 | 0.00% |
108 | Torbett, John A. | Torbett (R) | 28 | 27 | 27 | 100.00% | 27 | 100.00% | 0 | 0.00% |
116 | Turner, Brian Mills | Turner (D) | 28 | 28 | 28 | 100.00% | 20 | 71.43% | 8 | 28.57% |
3 | Tyson, John Steven | Tyson (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
36 | von Haefen, Julie Marie | von Haefen (D) | 28 | 24 | 24 | 100.00% | 12 | 50.00% | 12 | 50.00% |
5 | Ward, William Thomas | Ward (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
76 | Warren, Harry Joseph | Warren (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
80 | Watford, Samuel Lee | Watford (R) | 28 | 21 | 21 | 100.00% | 21 | 100.00% | 0 | 0.00% |
43 | Wheatley, Diane D. | Wheatley (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
26 | White, Donna McDowell | White (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
23 | Willingham, Shelly | Willingham (D) | 28 | 28 | 28 | 100.00% | 27 | 96.43% | 1 | 3.57% |
68 | Willis, David Allen | Willis (R) | 28 | 28 | 27 | 96.43% | 27 | 100.00% | 0 | 0.00% |
7 | Winslow, Matthew Dale | Winslow (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
74 | Zenger, Jeffrey Alan | Zenger (R) | 28 | 28 | 28 | 100.00% | 28 | 100.00% | 0 | 0.00% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>