House Member Vote Statistics
2025-2026 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
62 Blust, John Marshall Blust (R) 802 671 666 99.25% 642 96.40% 24 3.60%
102 Carney, Becky Carney (D) 802 802 802 100.00% 559 69.70% 243 30.30%
57 Harrison, Mary Price Taylor Harrison (D) 802 764 764 100.00% 384 50.26% 380 49.74%
77 Howard, Julia Craven Howard (R) 802 793 786 99.12% 778 98.98% 8 1.02%
48 Pierce, Garland E. G. Pierce (D) 802 738 733 99.32% 554 75.58% 179 24.42%
89 Setzer, Mitchell Smith Setzer (R) 802 795 794 99.87% 780 98.24% 14 1.76%
22 Brisson, William Dale Brisson (R) 802 735 726 98.78% 723 99.59% 3 0.41%
86 Blackwell, Hugh Allen Blackwell (R) 802 763 757 99.21% 750 99.08% 7 0.92%
90 Stevens, Sarah Suzanne Stevens (R) 802 683 680 99.56% 672 98.82% 8 1.18%
17 Iler, Francis Robertson Iler (R) 802 781 779 99.74% 775 99.49% 4 0.51%
4 Dixon, James W. Dixon (R) 802 688 679 98.69% 676 99.56% 3 0.44%
110 Hastings, Kelly Eugene Hastings (R) 802 689 682 98.98% 671 98.39% 11 1.61%
15 Shepard, Phillip R. Shepard (R) 802 758 749 98.81% 744 99.33% 5 0.67%
108 Torbett, John A. Torbett (R) 802 801 797 99.50% 789 99.00% 8 1.00%
76 Warren, Harry Joseph Warren (R) 802 763 743 97.38% 735 98.92% 8 1.08%
69 Arp, L. Dean Arp (R) 802 786 777 98.85% 771 99.23% 6 0.77%
10 Bell, John Richard Bell (R) 802 739 728 98.51% 722 99.18% 6 0.82%
55 Brody, Mark A. Brody (R) 802 739 722 97.70% 717 99.31% 5 0.69%
106 Cunningham, Carla D. Cunningham (U) 802 741 700 94.47% 597 85.29% 103 14.71%
75 Lambeth, Donny Carr Lambeth (R) 802 758 752 99.21% 748 99.47% 4 0.53%
64 Riddell, Dennis Patrick Riddell (R) 802 802 796 99.25% 796 100.00% 0 0.00%
19 Davis, Robert Theodore Davis (R) 802 781 778 99.62% 771 99.10% 7 0.90%
54 Reives, Robert Tyrone Reives (D) 802 781 670 85.79% 466 69.55% 204 30.45%
60 Brockman, Cecil Antonio Brockman (D) 802 535 529 98.88% 403 76.18% 126 23.82%
96 Adams, James Cecil Adams (R) 802 781 774 99.10% 767 99.10% 7 0.90%
23 Willingham, Shelly Willingham (D) 802 749 733 97.86% 621 84.72% 112 15.28%
91 Hall, Kyle Ethan K. Hall (R) 802 724 717 99.03% 712 99.30% 5 0.70%
49 Ball, Cynthia J. Ball (D) 802 802 802 100.00% 531 66.21% 271 33.79%
88 Belk, Mary Gardner Belk (D) 802 802 798 99.50% 498 62.41% 300 37.59%
87 Hall, Destin Chase D. Hall (R) 802 721 605 83.91% 604 99.83% 1 0.17%
40 John, Joseph Robert John (D) 802 0 0 0% 0 0% 0 0%
46 Jones, Brenden H. B. Jones (R) 802 628 620 98.73% 614 99.03% 6 0.97%
81 Potts, Larry Wayne Potts (R) 802 802 789 98.38% 789 100.00% 0 0.00%
58 Quick, Amos Lewis Quick (D) 802 701 676 96.43% 470 69.53% 206 30.47%
51 Sauls, John Irwin Sauls (R) 802 304 289 95.07% 287 99.31% 2 0.69%
28 Strickland, Larry Craig Strickland (R) 802 778 773 99.36% 772 99.87% 1 0.13%
26 White, Donna McDowell White (R) 802 802 798 99.50% 792 99.25% 6 0.75%
18 Butler, Deborah Armfield Butler (D) 802 717 714 99.58% 405 56.72% 309 43.28%
30 Morey, Marcia Helen Morey (D) 802 802 801 99.88% 454 56.68% 347 43.32%
11 Dahle, Allison Anne Dahle (D) 802 801 794 99.13% 514 64.74% 280 35.26%
1 Goodwin, Edward Charles Goodwin (R) 802 782 766 97.95% 754 98.43% 12 1.57%
31 Hawkins, Zack Anthony Forde Hawkins (D) 802 797 778 97.62% 542 69.67% 236 30.33%
12 Humphrey, Thomas Christopher Humphrey (R) 802 781 777 99.49% 773 99.49% 4 0.51%
79 Kidwell, Keith Douglas Kidwell (R) 802 748 734 98.13% 713 97.14% 21 2.86%
104 Lofton, Brandon Marcus Lofton (D) 802 710 707 99.58% 495 70.01% 212 29.99%
101 Logan, Carolyn Green Logan (D) 802 772 771 99.87% 485 62.91% 286 37.09%
99 Majeed, Nasif Rashad Majeed (U) 802 743 738 99.33% 537 72.76% 201 27.24%
16 Smith, Carson Henry Carson Smith (R) 802 722 714 98.89% 711 99.58% 3 0.42%
36 von Haefen, Julie Marie von Haefen (D) 802 798 798 100.00% 512 64.16% 286 35.84%
84 McNeely, Jeffrey Carrol McNeely (R) 802 781 763 97.70% 760 99.61% 3 0.39%
113 Johnson, Jake Hunter Johnson (R) 802 781 778 99.62% 777 99.87% 1 0.13%
29 Alston, Vernetta R. Alston (D) 802 749 702 93.72% 458 65.24% 244 34.76%
53 Penny, Howard Lassiter Penny (R) 802 767 765 99.74% 760 99.35% 5 0.65%
72 Baker, Amber Maria Baker (D) 802 675 614 90.96% 400 65.15% 214 34.85%
92 Brown, Terry Martin T. Brown (D) 802 800 791 98.88% 545 68.90% 246 31.10%
119 Clampitt, James Michael Clampitt (R) 802 501 478 95.41% 472 98.74% 6 1.26%
120 Gillespie, Karl Ellis Gillespie (R) 802 748 743 99.33% 739 99.46% 4 0.54%
85 Greene, Edwin Dudley Greene (R) 802 802 797 99.38% 796 99.87% 1 0.13%
38 Jones, Abraham Penn A. Jones (D) 802 802 801 99.88% 560 69.91% 241 30.09%
19 Miller, Charles William Miller (R) 802 802 800 99.75% 799 99.88% 1 0.13%
66 Moss, Ben Thomas Moss (R) 802 649 637 98.15% 631 99.06% 6 0.94%
37 Paré, Erin Pauling Paré (R) 802 792 773 97.60% 772 99.87% 1 0.13%
93 Pickett, Phillip Ray Pickett (R) 802 802 751 93.64% 744 99.07% 7 0.93%
118 Pless, Steven Mark Pless (R) 802 777 773 99.49% 763 98.71% 10 1.29%
3 Tyson, John Steven Tyson (R) 802 732 712 97.27% 709 99.58% 3 0.42%
80 Watford, Samuel Lee Watford (R) 802 727 721 99.17% 717 99.45% 4 0.55%
43 Wheatley, Diane D. Wheatley (R) 802 789 788 99.87% 787 99.87% 1 0.13%
7 Winslow, Matthew Dale Winslow (R) 802 750 746 99.47% 744 99.73% 2 0.27%
68 Willis, David Allen Willis (R) 802 657 635 96.65% 628 98.90% 7 1.10%
74 Zenger, Jeffrey Alan Zenger (R) 802 783 778 99.36% 775 99.61% 3 0.39%
39 Roberson, James Aubrey Roberson (D) 802 761 760 99.87% 521 68.55% 239 31.45%
65 Pyrtle, Armor Reece Pyrtle (R) 802 795 792 99.62% 791 99.87% 1 0.13%
109 Loftis, Donnie Loftis (R) 802 779 779 100.00% 776 99.61% 3 0.39%
56 Buansi, Allen Kwabena Buansi (D) 802 802 789 98.38% 536 67.93% 253 32.07%
114 Ager, John Ericsson Ager (D) 802 793 793 100.00% 547 68.98% 246 31.02%
117 Balkcom, Jennifer Capps Balkcom (R) 802 794 785 98.87% 783 99.75% 2 0.25%
70 Biggs, Brian O'Neal Biggs (R) 802 792 789 99.62% 788 99.87% 1 0.13%
8 Brown, Gloristine Williams G. Brown (D) 802 802 800 99.75% 552 69.00% 248 31.00%
71 Brown, Kanika Shevon K. Brown (D) 802 716 714 99.72% 482 67.51% 232 32.49%
103 Budd, Laura H. Budd (D) 802 785 757 96.43% 522 68.96% 235 31.04%
13 Cairns, Celeste Coppage Cairns (R) 802 792 788 99.49% 785 99.62% 3 0.38%
41 Cervania, Maria Louisa Saulog Cervania (D) 802 802 800 99.75% 497 62.13% 303 37.88%
25 Chesser, Gregory Allen Chesser (R) 802 769 742 96.49% 741 99.87% 1 0.13%
112 Cotham, Patricia Ann Cotham (R) 802 607 601 99.01% 595 99.00% 6 1.00%
66 Crawford, Sarah Randall Crawford (D) 802 802 801 99.88% 545 68.04% 256 31.96%
45 Jackson, Frances Vinell F. Jackson (D) 802 801 801 100.00% 565 70.54% 236 29.46%
78 Jackson, Maze O'Neal N. Jackson (R) 802 672 658 97.92% 652 99.09% 6 0.91%
2 Jeffers, Brannon Ray Jeffers (D) 802 734 724 98.64% 517 71.41% 207 28.59%
21 Liu, Ya Liu (D) 802 769 768 99.87% 554 72.14% 214 27.86%
34 Longest, Timothy Worth Longest (D) 802 802 802 100.00% 555 69.20% 247 30.80%
47 Lowery, Jarrod Lowery (R) 802 540 520 96.30% 518 99.62% 2 0.38%
6 Pike, Joseph Patrick Pike (R) 802 751 710 94.54% 708 99.72% 2 0.28%
115 Prather, Lindsey Anne Prather (D) 802 701 700 99.86% 473 67.57% 227 32.43%
50 Price, Renée Ann Price (D) 802 795 789 99.25% 528 66.92% 261 33.08%
9 Reeder, Timothy John Reeder (R) 802 788 786 99.75% 780 99.24% 6 0.76%
63 Ross, Stephen M. Ross (R) 802 662 660 99.70% 659 99.85% 1 0.15%
44 Smith, Charles Ruppe Charles Smith (D) 802 766 762 99.48% 591 77.56% 171 22.44%
5 Ward, William Thomas Ward (R) 802 802 802 100.00% 800 99.75% 2 0.25%
59 Branson, Jerry Alan Branson (R) 802 802 801 99.88% 796 99.38% 5 0.62%
57 Clark, Tracy Boyer Clark (D) 802 770 768 99.74% 525 68.36% 243 31.64%
97 Rhyne, Heather H Rhyne (R) 802 786 786 100.00% 785 99.87% 1 0.13%
94 Eddins, Mikell Blair Eddins (R) 802 802 792 98.75% 789 99.62% 3 0.38%
116 Turner, Brian Mills Turner (D) 802 669 669 100.00% 464 69.36% 205 30.64%
83 Campbell, Grant Liles Campbell (R) 802 743 730 98.25% 729 99.86% 1 0.14%
95 Carver, Richard Todd Carver (R) 802 802 801 99.88% 793 99.00% 8 1.00%
32 Cohn, Bryan Keith Cohn (D) 802 696 693 99.57% 499 72.01% 194 27.99%
42 Colvin, Hendrix Michael Colvin (D) 802 802 790 98.50% 578 73.16% 212 26.84%
107 Dew, Aisha Ophelia Dew (D) 802 539 515 95.55% 358 69.51% 157 30.49%
82 Echevarria, Brian D. Echevarria (R) 802 802 802 100.00% 799 99.63% 3 0.37%
14 Gable, Wyatt Walter Gable (R) 802 714 711 99.58% 710 99.86% 1 0.14%
100 Greenfield, Julia S. Greenfield (D) 802 802 799 99.63% 519 64.96% 280 35.04%
98 Helfrich, Nancy Elizabeth Helfrich (D) 802 789 789 100.00% 544 68.95% 245 31.05%
67 Huneycutt, Cody Lee Huneycutt (R) 802 665 661 99.40% 657 99.39% 4 0.61%
33 Johnson-Hostler, Monika Johnson-Hostler (D) 802 796 778 97.74% 508 65.30% 270 34.70%
112 Lopez, Jordan Lopez (D) 802 779 774 99.36% 497 64.21% 277 35.79%
27 Pierce, Rodney Donte' R. Pierce (D) 802 796 794 99.75% 539 67.88% 255 32.12%
24 Pittman, Dante Neal Pittman (D) 802 796 796 100.00% 594 74.62% 202 25.38%
35 Schietzelt, Michael Gary Schietzelt (R) 802 789 777 98.48% 776 99.87% 1 0.13%
111 Scott, Paul Lynwood Scott (R) 802 760 759 99.87% 758 99.87% 1 0.13%
73 Almond, Jonathan Lemuel Almond (R) 802 779 777 99.74% 776 99.87% 1 0.13%
40 Rubin, Phillip Anthony Rubin (D) 802 791 791 100.00% 517 65.36% 274 34.64%
47 Lowery, John Lee John Lowery (R) 802 111 110 99.10% 110 100.00% 0 0.00%
60 Cook, Amanda Parsons Cook (D) 802 175 175 100.00% 96 54.86% 79 45.14%
119 Ferguson, Savannah Ferguson (R) 802 175 175 100.00% 175 100.00% 0 0.00%
90 Kiger, Daniel Norman Kiger (R) 802 76 76 100.00% 76 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>