Senate Member Vote Statistics
2025-2026 Session
Showing 1 to 50 of 50 members
District | Sort1 | Name | Total Votes | Eligible Votes | Actual Votes | Vote % | With Majority | With Majority % | Against Majority | Against Majority % |
---|---|---|---|---|---|---|---|---|---|---|
16 | Adcock, Gale Adcock Adcock | Adcock (D) | 43 | 41 | 41 | 100.00% | 27 | 65.85% | 14 | 34.15% |
44 | Alexander, W. Ted Alexander Alexander | Alexander (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
19 | Applewhite, Val Applewhite Applewhite | Applewhite (D) | 43 | 37 | 37 | 100.00% | 24 | 64.86% | 13 | 35.14% |
11 | Barnes, Lisa S. Barnes Barnes | Barnes (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
17 | Batch, Sydney Batch Batch | Batch (D) | 43 | 35 | 35 | 100.00% | 22 | 62.86% | 13 | 37.14% |
26 | Berger, Phil Berger Berger | Berger (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
14 | Blue, Dan Blue Blue | Blue (D) | 43 | 43 | 43 | 100.00% | 32 | 74.42% | 11 | 25.58% |
42 | Bradley, Woodson Bradley Bradley | Bradley (D) | 43 | 35 | 35 | 100.00% | 25 | 71.43% | 10 | 28.57% |
2 | Brinson, Bob Brinson Brinson | Brinson (R) | 43 | 26 | 26 | 100.00% | 26 | 100.00% | 0 | 0.00% |
24 | Britt, Danny Earl Britt, Jr. Britt | Britt (R) | 43 | 21 | 20 | 95.24% | 20 | 100.00% | 0 | 0.00% |
12 | Burgin, Jim Burgin Burgin | Burgin (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
15 | Chaudhuri, Jay J. Chaudhuri Chaudhuri | Chaudhuri (D) | 43 | 43 | 43 | 100.00% | 29 | 67.44% | 14 | 32.56% |
22 | Chitlik, Sophia Chitlik Chitlik | Chitlik (D) | 43 | 43 | 43 | 100.00% | 28 | 65.12% | 15 | 34.88% |
50 | Corbin, Kevin Corbin Corbin | Corbin (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
29 | Craven, David W. Craven, Jr. Craven | Craven (R) | 43 | 39 | 39 | 100.00% | 39 | 100.00% | 0 | 0.00% |
46 | Daniel, Warren Daniel Daniel | Daniel (R) | 43 | 41 | 41 | 100.00% | 41 | 100.00% | 0 | 0.00% |
18 | Everitt, Terence Everitt Everitt | Everitt (D) | 43 | 43 | 41 | 95.35% | 27 | 65.85% | 14 | 34.15% |
33 | Ford, Carl Ford Ford | Ford (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
25 | Galey, Amy S. Galey Galey | Galey (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
27 | Garrett, Michael Garrett Garrett | Garrett (D) | 43 | 14 | 8 | 57.14% | 8 | 100.00% | 0 | 0.00% |
13 | Grafstein, Lisa Grafstein Grafstein | Grafstein (D) | 43 | 43 | 43 | 100.00% | 28 | 65.12% | 15 | 34.88% |
3 | Hanig, Bobby Hanig Hanig | Hanig (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
47 | Hise, Ralph Hise Hise | Hise (R) | 43 | 43 | 43 | 100.00% | 42 | 97.67% | 1 | 2.33% |
45 | Hollo, Mark Hollo Hollo | Hollo (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
9 | Jackson, Brent Jackson Jackson | Jackson (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
30 | Jarvis, Steve Jarvis Jarvis | Jarvis (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
35 | Johnson, Todd Johnson Johnson | Johnson (R) | 43 | 35 | 35 | 100.00% | 35 | 100.00% | 0 | 0.00% |
31 | Jones, Dana Jones Jones | Jones (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
6 | Lazzara, Michael A. Lazzara Lazzara | Lazzara (R) | 43 | 40 | 40 | 100.00% | 40 | 100.00% | 0 | 0.00% |
7 | Lee, Michael V. Lee Lee | Lee (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
32 | Lowe, Paul A. Lowe, Jr. Lowe | Lowe (D) | 43 | 24 | 24 | 100.00% | 18 | 75.00% | 6 | 25.00% |
49 | Mayfield, Julie Mayfield Mayfield | Mayfield (D) | 43 | 40 | 40 | 100.00% | 25 | 62.50% | 15 | 37.50% |
21 | McInnis, Tom McInnis McInnis | McInnis (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
23 | Meyer, Graig Meyer Meyer | Meyer (D) | 43 | 32 | 32 | 100.00% | 22 | 68.75% | 10 | 31.25% |
48 | Moffitt, Timothy D. Moffitt Moffitt | Moffitt (R) | 43 | 40 | 40 | 100.00% | 40 | 100.00% | 0 | 0.00% |
38 | Mohammed, Mujtaba A. Mohammed Mohammed | Mohammed (D) | 43 | 40 | 40 | 100.00% | 26 | 65.00% | 14 | 35.00% |
20 | Murdock, Natalie S. Murdock Murdock | Murdock (D) | 43 | 37 | 37 | 100.00% | 24 | 64.86% | 13 | 35.14% |
4 | Newton, Buck Newton Newton | B. Newton (R) | 43 | 36 | 36 | 100.00% | 36 | 100.00% | 0 | 0.00% |
34 | Newton, Paul Newton Newton | P. Newton (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
43 | Overcash, Brad Overcash Overcash | Overcash (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
8 | Rabon, Bill Rabon Rabon | Rabon (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
28 | Robinson, Gladys A. Robinson Robinson | Robinson (D) | 43 | 40 | 40 | 100.00% | 27 | 67.50% | 13 | 32.50% |
39 | Salvador, DeAndrea Salvador Salvador | Salvador (D) | 43 | 31 | 31 | 100.00% | 20 | 64.52% | 11 | 35.48% |
1 | Sanderson, Norman W. Sanderson Sanderson | Sanderson (R) | 43 | 34 | 34 | 100.00% | 34 | 100.00% | 0 | 0.00% |
10 | Sawrey, Benton G. Sawrey Sawrey | Sawrey (R) | 43 | 35 | 35 | 100.00% | 35 | 100.00% | 0 | 0.00% |
37 | Sawyer, Vickie Sawyer Sawyer | Sawyer (R) | 43 | 43 | 43 | 100.00% | 43 | 100.00% | 0 | 0.00% |
36 | Settle, Eddie D. Settle Settle | Settle (R) | 43 | 37 | 37 | 100.00% | 37 | 100.00% | 0 | 0.00% |
5 | Smith, Kandie D. Smith Smith | Smith (D) | 43 | 23 | 23 | 100.00% | 15 | 65.22% | 8 | 34.78% |
41 | Theodros, Caleb Theodros Theodros | Theodros (D) | 43 | 43 | 43 | 100.00% | 28 | 65.12% | 15 | 34.88% |
40 | Waddell, Joyce Waddell Waddell | Waddell (D) | 43 | 43 | 43 | 100.00% | 30 | 69.77% | 13 | 30.23% |
- Total VotesThe total number of roll call votes taken this session on the chamber floor.
- Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
- Actual VotesThe number of actual votes the member cast on the chamber floor this session.
- Vote %The percentage of eligible votes this session on which the member voted.
- With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
- With Majority %The With Majority votes divided by the Actual Votes.
- Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
- Against Majority %The Against Majority votes divided by the Actual Votes.
- * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>