House Roll Call Vote History
2023-2024 Session
RCS # | Doc. | Subject/Motion | Date | Result | Aye | No | Not Voting | Exc. Abs. | Exc. Vote | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|
569 | Motion 12/Add H259 to Cal. | 9/20/2023 2:34 PM | PASS | 66 | 38 | 2 | 14 | 0 | 104 | |
796 | M12 Suspend Rules | 10/9/2024 2:36 PM | FAIL | 44 | 68 | 1 | 7 | 0 | 112 | |
797 | HB 149 | Disaster Recovery Act of 2024. C RPT Adoption | 10/9/2024 3:04 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
779 | HB 98 | Right to Try Individualized Treatments. M11 Concur | 6/27/2024 3:58 PM | PASS | 106 | 0 | 1 | 13 | 0 | 106 |
794 | HB 10 | Require ICE Cooperation & Budget Adjustments. C RPT Adoption M4 Previous Question | 9/11/2024 3:32 PM | PASS | 67 | 43 | 0 | 8 | 0 | 110 |
795 | HB 10 | Require ICE Cooperation & Budget Adjustments. C RPT Adoption | 9/11/2024 3:33 PM | PASS | 67 | 43 | 0 | 8 | 0 | 110 |
390 | HB 259 | 2023 Appropriations Act. R2 Ruled Mat'l M4 Previous Question | 5/24/2023 10:37 AM | PASS | 68 | 40 | 0 | 12 | 0 | 108 |
391 | HB 259 | 2023 Appropriations Act. R2 Ruled Mat'l M11 Not Concur | 5/24/2023 10:37 AM | PASS | 108 | 0 | 0 | 12 | 0 | 108 |
395 | HB 412 | Modify Property Transfer to Pender County. M11 Concur | 5/31/2023 3:18 PM | PASS | 118 | 0 | 0 | 2 | 0 | 118 |
622 | HB 31 | Rowan-Salisbury Board of Educ. Elections. C RPT Adoption | 5/15/2024 11:20 AM | PASS | 70 | 38 | 2 | 10 | 0 | 108 |
623 | HB 912 | 2024 UNC Self-Liquidating Capital Projects. Second Reading | 5/15/2024 11:22 AM | PASS | 110 | 1 | 0 | 9 | 0 | 111 |
624 | HB 10 | Require Sheriffs to Cooperate with ICE. M11 Not Concur | 5/15/2024 11:24 AM | PASS | 108 | 3 | 0 | 9 | 0 | 111 |
625 | HB 198 | Department of Transportation Legislative Changes. M11 Concur | 5/22/2024 3:26 PM | PASS | 65 | 38 | 0 | 17 | 0 | 103 |
627 | HB 912 | 2024 UNC Self-Liquidating Capital Projects. Third Reading | 5/22/2024 3:32 PM | PASS | 102 | 1 | 0 | 17 | 0 | 103 |
629 | HB 904 | Town of Edenton/Hayes Farm Annexation. Second Reading | 5/22/2024 3:34 PM | PASS | 103 | 0 | 0 | 17 | 0 | 103 |
630 | HB 911 | Town of Andrews Deannexation. Second Reading | 5/22/2024 3:34 PM | PASS | 103 | 0 | 0 | 17 | 0 | 103 |
776 | HB 44 | Const. Amendment/Repeal Literacy Test. Third Reading | 6/27/2024 12:11 PM | PASS | 110 | 0 | 0 | 10 | 0 | 110 |
782 | HB 426 | Various Environmental Amendments. M11 Not Concur | 6/27/2024 4:07 PM | PASS | 106 | 0 | 0 | 14 | 0 | 106 |
783 | HB 250 | Public Safety/Other Changes. C RPT Adoption | 6/27/2024 4:34 PM | PASS | 85 | 18 | 3 | 14 | 0 | 103 |
788 | HB 155 | Titles for Off-Road Vehicles/Low Speed Vehicles Inspection. Veto Override | 7/31/2024 11:25 AM | PASS | 73 | 41 | 0 | 6 | 0 | 114 |
789 | HB 556 | Tenancy in Common/E-Notary/Small Claims Changes. Veto Override | 7/31/2024 11:29 AM | PASS | 74 | 40 | 0 | 6 | 0 | 114 |
790 | HB 690 | No Central Bank Digital Currency Payments to State. Veto Override | 7/31/2024 11:32 AM | PASS | 73 | 41 | 0 | 6 | 0 | 114 |
600 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. A2 Reives Second Reading | 10/24/2023 2:52 PM | PASS | 106 | 0 | 2 | 12 | 0 | 106 |
601 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. A3 Stevens Second Reading | 10/24/2023 2:54 PM | PASS | 105 | 0 | 3 | 12 | 0 | 105 |
602 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. A1 Harrison Second Reading | 10/24/2023 3:17 PM | FAIL | 44 | 63 | 0 | 13 | 0 | 107 |
603 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. A5 Harrison Second Reading | 10/24/2023 3:21 PM | FAIL | 45 | 61 | 1 | 13 | 0 | 106 |
604 | HB 898 | House Redistricting Plan 2023/H898 Ed 2. Second Reading | 10/24/2023 4:08 PM | PASS | 62 | 44 | 0 | 14 | 0 | 106 |
589 | HB 259 | 2023 Appropriations Act. R3 Ruled Mat'l C RPT Adoption | 9/22/2023 12:28 AM | PASS | 70 | 40 | 0 | 10 | 0 | 110 |
590 | HB 600 | Regulatory Reform Act of 2023. Veto Override | 10/10/2023 12:40 PM | PASS | 77 | 38 | 1 | 4 | 0 | 115 |
591 | HB 415 | Stop Addiction Fraud Ethics Act of 2023. M11 Concur | 10/10/2023 12:41 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
579 | HB 563 | Regulate Hemp-Derived Consumables & Kratom. Second Reading | 9/21/2023 10:42 PM | PASS | 110 | 0 | 0 | 10 | 0 | 110 |
597 | HR 897 | Support for Israel. R2 For Adoption | 10/10/2023 2:39 PM | PASS | 104 | 0 | 12 | 4 | 0 | 104 |
617 | HJR 910 | Confirm Todd Brown/Special Superior Court Judge. Second Reading | 4/24/2024 12:18 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
620 | HB 942 | SHALOM Act. Second Reading | 5/8/2024 2:52 PM | PASS | 105 | 4 | 0 | 11 | 0 | 109 |
543 | HB 422 | Unfair Real Estate Agreements Act. M11 Concur | 8/16/2023 7:38 PM | PASS | 117 | 0 | 0 | 3 | 0 | 117 |
549 | HB 432 | Principal Licensure Changes. M11 Concur | 9/19/2023 3:25 PM | PASS | 98 | 4 | 1 | 17 | 0 | 102 |
763 | HB 250 | ME/IDS/Driving Privileges/Xylazine Changes. M11 Not Concur | 6/26/2024 9:03 PM | PASS | 98 | 0 | 8 | 14 | 0 | 98 |
764 | HB 199 | DMV Proposed Legislative Changes. R3 Ruled Mat'l M11 Concur | 6/27/2024 11:17 AM | PASS | 108 | 2 | 1 | 9 | 0 | 110 |
765 | HB 228 | Revenue Laws Technical, Clarifying, and Administrative Changes. R3 Ruled Mat'l M11 Concur | 6/27/2024 11:18 AM | PASS | 110 | 0 | 1 | 9 | 0 | 110 |
766 | HB 593 | Various General Local Laws. R3 Ruled Mat'l M11 Concur | 6/27/2024 11:19 AM | PASS | 109 | 1 | 1 | 9 | 0 | 110 |
767 | HB 909 | Various Local Provisions I. R3 Ruled Mat'l M11 Concur | 6/27/2024 11:24 AM | PASS | 72 | 39 | 0 | 9 | 0 | 111 |
768 | HB 911 | Various Local Provisions II. R3 Ruled Mat'l M11 Concur | 6/27/2024 11:25 AM | PASS | 89 | 21 | 0 | 10 | 0 | 110 |
769 | HB 1074 | Constitutional Amendment/Citizens-Only Voting. Third Reading | 6/27/2024 11:28 AM | PASS | 99 | 12 | 0 | 9 | 0 | 111 |
770 | HB 1071 | Use Methods of Certain Groups/Voter Rolls. Second Reading | 6/27/2024 11:37 AM | PASS | 66 | 45 | 0 | 9 | 0 | 111 |
771 | HB 1072 | Require Disclaimer/Use of AI in Political Ads. Second Reading | 6/27/2024 11:43 AM | PASS | 111 | 0 | 0 | 9 | 0 | 111 |
555 | HB 893 | Private Commercial Building Inspection. Second Reading | 9/19/2023 3:36 PM | PASS | 69 | 33 | 0 | 18 | 0 | 102 |
773 | HB 591 | Modernize Sex Crimes. M11 Concur | 6/27/2024 12:05 PM | PASS | 105 | 1 | 4 | 10 | 0 | 106 |
774 | HB 44 | Const. Amendment/Repeal Literacy Test. A1 Brown, T. Second Reading | 6/27/2024 12:07 PM | PASS | 109 | 0 | 0 | 11 | 0 | 109 |
775 | HB 44 | Const. Amendment/Repeal Literacy Test. Second Reading | 6/27/2024 12:10 PM | PASS | 109 | 0 | 0 | 11 | 0 | 109 |
171 | HB 438 | Franklin/Granville Recognized Common Boundary. Second Reading | 4/4/2023 5:33 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
172 | HB 287 | Educate Patients About Opioid Antagonists. Second Reading | 4/4/2023 5:37 PM | PASS | 114 | 0 | 1 | 5 | 0 | 114 |
513 | HB 75 | PA Team-Based Practice. M11 Not Concur Sen. Amd. 1 | 8/16/2023 5:26 PM | PASS | 102 | 15 | 2 | 1 | 0 | 117 |
514 | HB 388 | Campaign Contribution/Expenditure Thresholds. Second Reading | 8/16/2023 5:27 PM | PASS | 93 | 26 | 0 | 1 | 0 | 119 |
515 | HB 466 | Allow Temporary Dwellings During Construction. Second Reading | 8/16/2023 5:28 PM | PASS | 116 | 2 | 1 | 1 | 0 | 118 |
518 | HB 186 | Div. of Juvenile Justice Mods.-AB C RPT Adoption | 8/16/2023 5:37 PM | PASS | 96 | 23 | 0 | 1 | 0 | 119 |
211 | HB 319 | Veteran Registration Plate Modifications. Second Reading | 4/19/2023 3:25 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
212 | HB 374 | Raffles/Increase Real Estate Prize Limit. Second Reading | 4/19/2023 3:26 PM | PASS | 113 | 2 | 0 | 5 | 0 | 115 |
213 | HB 378 | Firefighters Criminal History Record Checks. Second Reading | 4/19/2023 3:29 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
214 | HB 384 | Cities/Use of Perpetual Care Trust Funds. Second Reading | 4/19/2023 3:30 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
215 | HB 387 | Medal of Valor Award for First Responders. Second Reading | 4/19/2023 3:31 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
216 | HB 407 | NC Semiquincentennial Legislative Commission. Second Reading | 4/19/2023 3:33 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
217 | HB 469 | Foreclosures/Extend Servicemember Protections. Second Reading | 4/19/2023 3:35 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
218 | HB 473 | Modify Low-Speed Vehicle Definition. Second Reading | 4/19/2023 3:37 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
219 | HB 484 | Mental Health Confidential Information Disclosure. Second Reading | 4/19/2023 3:40 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
220 | HB 556 | Transliterator Licensing Board Modifications. Second Reading | 4/19/2023 3:42 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
221 | HB 38 | Entry Fees for HS Interscholastic Events. Second Reading | 4/19/2023 3:45 PM | PASS | 106 | 8 | 0 | 6 | 0 | 114 |
222 | HB 188 | Standards of Student Conduct. Second Reading | 4/19/2023 4:02 PM | PASS | 71 | 42 | 1 | 6 | 0 | 113 |
223 | HB 574 | Fairness in Women's Sports Act. Second Reading | 4/19/2023 4:26 PM | PASS | 73 | 39 | 1 | 7 | 0 | 112 |
224 | HB 223 | OSHR/Various State Human Resources Act Changes. Second Reading | 4/20/2023 11:33 AM | PASS | 107 | 0 | 0 | 13 | 0 | 107 |
225 | HB 298 | Criminal Falsification of Medical Records. Second Reading | 4/20/2023 11:35 AM | PASS | 107 | 0 | 0 | 13 | 0 | 107 |
226 | HB 314 | Conflicts of Interest Training/Local School Administrative Units. Second Reading | 4/20/2023 11:37 AM | PASS | 107 | 0 | 0 | 13 | 0 | 107 |
227 | HB 365 | Require That Jurors Be US Citizens. Second Reading | 4/20/2023 11:41 AM | PASS | 106 | 1 | 0 | 13 | 0 | 107 |
228 | HB 480 | Adopt Doc Watson Day. Second Reading | 4/20/2023 11:43 AM | PASS | 107 | 0 | 0 | 13 | 0 | 107 |
232 | HB 139 | U.S. and N.C. Flags/Made In USA. Second Reading | 4/25/2023 5:22 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
233 | HB 237 | Criminal Law Revisions. A1 Morey Second Reading | 4/25/2023 5:28 PM | FAIL | 48 | 65 | 0 | 7 | 0 | 113 |
234 | HB 385 | Regulation of Battery-Charged Security Fences. Second Reading | 4/25/2023 5:40 PM | PASS | 111 | 2 | 0 | 7 | 0 | 113 |
235 | HB 412 | Modify Property Transfer to Pender County. Second Reading | 4/25/2023 5:42 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
236 | HB 415 | Stop Addiction Fraud Ethics Act of 2023. Second Reading | 4/25/2023 5:44 PM | PASS | 113 | 0 | 1 | 6 | 0 | 113 |
237 | HB 455 | Expedite Water/Wastewater Franchise Transfer. Second Reading | 4/25/2023 5:46 PM | PASS | 111 | 3 | 0 | 6 | 0 | 114 |
238 | HB 471 | State Auditor/Info. Systems/Corrective Action. Second Reading | 4/25/2023 5:49 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
239 | HB 481 | Modernize Debt Settlement Prohibition. Second Reading | 4/25/2023 5:52 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
240 | HB 513 | Adopt Osprey as State Raptor. Second Reading | 4/25/2023 5:54 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
241 | HB 536 | Loggerhead Turtle/State Saltwater Reptile. Second Reading | 4/25/2023 5:56 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
242 | HB 409 | Regulation of Accessory Dwelling Units. Second Reading | 4/25/2023 5:58 PM | PASS | 106 | 7 | 0 | 7 | 0 | 113 |
243 | HB 500 | NCCWBTC/Medicaid-Related Recs. A1 Crawford Second Reading | 4/25/2023 6:01 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
244 | HB 500 | NCCWBTC/Medicaid-Related Recs. Second Reading | 4/25/2023 6:03 PM | PASS | 111 | 2 | 0 | 7 | 0 | 113 |
245 | HB 633 | Shine Like Hailey Parade Safety Act. Second Reading | 4/26/2023 4:11 PM | PASS | 112 | 0 | 2 | 6 | 0 | 112 |
246 | HB 463 | NC Farmland and Military Protection Act. Second Reading | 4/26/2023 4:29 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
247 | HB 98 | Medical Freedom Act. Second Reading | 4/26/2023 4:36 PM | PASS | 73 | 41 | 0 | 6 | 0 | 114 |
248 | HB 159 | Adopt Official NC Dogwood Festival. Second Reading | 4/26/2023 4:38 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
249 | HB 224 | Protect NC Opioid Settlement Payments. Second Reading | 4/26/2023 4:40 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
584 | HB 8 | Computer Sci. Grad. Requirement. M11 Concur Sen. Amd. 1 and 2 | 9/21/2023 11:02 PM | PASS | 102 | 8 | 0 | 10 | 0 | 110 |
585 | HB 361 | Require Report/Protection & Advocacy Agency. M11 Concur Sen. Amd. 1 and 2 | 9/21/2023 11:08 PM | PASS | 85 | 25 | 0 | 10 | 0 | 110 |
586 | HB 542 | HOA Revisions/Foreclosure Trustee Auctions. M11 Not Concur | 9/21/2023 11:36 PM | PASS | 107 | 1 | 2 | 10 | 0 | 108 |
587 | HB 600 | Regulatory Reform Act of 2023. C RPT Adoption | 9/21/2023 11:54 PM | PASS | 72 | 38 | 0 | 10 | 0 | 110 |
402 | HB 347 | Sports Wagering/Horse Racing Wagering. R2 Ruled Mat'l M4 Previous Question | 6/6/2023 2:17 PM | PASS | 71 | 40 | 1 | 8 | 0 | 111 |
403 | HB 347 | Sports Wagering/Horse Racing Wagering. R2 Ruled Mat'l M11 Concur | 6/6/2023 2:17 PM | PASS | 67 | 42 | 3 | 8 | 0 | 109 |
404 | HB 87 | Probation Modifications/Sheriff Authority. M11 Concur | 6/6/2023 2:19 PM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
405 | HB 103 | General Statutes Commission Technical Corrections 2023. M11 Concur | 6/6/2023 2:20 PM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
406 | HB 347 | Sports Wagering/Horse Racing Wagering. R3 Ruled Mat'l M11 Concur | 6/7/2023 2:34 PM | PASS | 69 | 44 | 2 | 5 | 0 | 113 |
407 | HB 587 | NC Genetic Counselors Workforce Act. Second Reading | 6/7/2023 2:36 PM | PASS | 113 | 2 | 0 | 5 | 0 | 115 |
408 | HB 834 | Juvenile Capacity/Transfer/Interrogation/Confidential. A1 Morey Second Reading | 6/7/2023 2:46 PM | FAIL | 49 | 66 | 0 | 5 | 0 | 115 |
409 | HB 834 | Juvenile Capacity/Transfer/Interrogation/Confidential. Second Reading | 6/7/2023 2:55 PM | PASS | 106 | 9 | 0 | 5 | 0 | 115 |
413 | HB 66 | Boards of Education Elections. M4 Previous Question | 6/7/2023 3:41 PM | PASS | 69 | 46 | 0 | 5 | 0 | 115 |
414 | HB 66 | Boards of Education Elections. M11 Concur | 6/7/2023 3:41 PM | PASS | 68 | 47 | 0 | 5 | 0 | 115 |
415 | HB 285 | Archdale No Satellite Annex. Cap/Zoo Annex. Second Reading | 6/7/2023 3:44 PM | PASS | 115 | 0 | 0 | 5 | 0 | 115 |
416 | HB 475 | Revise Certain Ballot & 48-Hour Report Reqs. Second Reading | 6/7/2023 3:48 PM | PASS | 77 | 38 | 0 | 5 | 0 | 115 |
801 | HB 10 | Require ICE Cooperation and Budget Adjustments. Veto Override M4 Previous Question | 11/19/2024 3:02 PM | PASS | 69 | 47 | 0 | 4 | 0 | 116 |
388 | HB 823 | Choose Your School, Choose Your Future. Second Reading | 5/17/2023 3:31 PM | PASS | 65 | 45 | 1 | 9 | 0 | 110 |
250 | HB 309 | Inspection of Low-Speed Vehicles. Second Reading | 4/26/2023 4:43 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
493 | HB 5 | Fuquay-Varina/Clemmons Deannexations. R2 Ruled Mat'l M11 Not Concur | 7/12/2023 2:44 PM | PASS | 102 | 0 | 1 | 17 | 0 | 102 |
494 | HB 267 | Holly Springs Deannexation/Leland Annexation Moratorium. M11 Concur | 7/12/2023 2:45 PM | PASS | 63 | 39 | 1 | 17 | 0 | 102 |
495 | HB 125 | NC Health and Human Services Workforce Act. M11 Not Concur | 7/12/2023 2:49 PM | PASS | 102 | 0 | 1 | 17 | 0 | 102 |
496 | HB 193 | Administrative Office of the Courts Court Changes/Amend Expunction. M11 Concur | 7/12/2023 2:51 PM | PASS | 84 | 18 | 1 | 17 | 0 | 102 |
497 | HB 201 | Retirement Administrative Changes Act of 2023. M11 Concur Sen. Amd. 1 | 7/12/2023 2:53 PM | PASS | 102 | 0 | 1 | 17 | 0 | 102 |
498 | HB 219 | Charter School Omnibus. M11 Concur | 7/12/2023 2:54 PM | PASS | 61 | 41 | 1 | 17 | 0 | 102 |
499 | HB 378 | Firefighters Criminal History Record Checks. M11 Concur | 7/12/2023 2:55 PM | PASS | 102 | 0 | 1 | 17 | 0 | 102 |
459 | HB 605 | School Threat Assessment Teams. M11 Concur | 6/27/2023 2:12 PM | PASS | 115 | 4 | 0 | 1 | 0 | 119 |
460 | HB 618 | Charter School Review Board. M11 Concur | 6/27/2023 2:15 PM | PASS | 77 | 42 | 0 | 1 | 0 | 119 |
461 | HB 627 | On-Site Wastewater Rules Implementation. M11 Concur Sen. Amd. 1 | 6/27/2023 2:16 PM | PASS | 109 | 10 | 0 | 1 | 0 | 119 |
462 | HB 438 | Franklin/Granville Recognized Common Boundary. Second Reading | 6/27/2023 2:18 PM | PASS | 119 | 0 | 0 | 1 | 0 | 119 |
463 | HB 34 | Protect Those Who Serve and Protect Act. M11 Concur | 6/27/2023 2:19 PM | PASS | 115 | 4 | 0 | 1 | 0 | 119 |
464 | HB 488 | Code Council Reorg. and Var. Code Amend. M11 Concur | 6/27/2023 2:24 PM | PASS | 93 | 26 | 0 | 1 | 0 | 119 |
465 | HB 790 | Innocence Inquiry Commission Provisions. M11 Concur | 6/27/2023 2:26 PM | PASS | 99 | 19 | 0 | 2 | 0 | 118 |
466 | HB 813 | The Pretrial Integrity Act. M11 Concur | 6/27/2023 2:34 PM | PASS | 89 | 30 | 0 | 1 | 0 | 119 |
467 | HB 438 | Franklin/Granville Recognized Common Boundary. Third Reading | 6/28/2023 3:06 PM | PASS | 111 | 0 | 1 | 8 | 0 | 111 |
468 | HB 451 | Noncontiguous Expansion of Municipal Service Districts. Second Reading | 6/28/2023 3:08 PM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
469 | HB 721 | State Precious Metals Depository Study. Second Reading | 6/28/2023 3:12 PM | PASS | 73 | 40 | 0 | 7 | 0 | 113 |
470 | HB 741 | Modify/Nonprofits and Charitable Solicitation. Second Reading | 6/28/2023 3:13 PM | PASS | 112 | 1 | 0 | 7 | 0 | 113 |
471 | HB 850 | Licensing Board/Contractors and Inspectors. Second Reading | 6/28/2023 3:17 PM | PASS | 110 | 3 | 0 | 7 | 0 | 113 |
472 | HB 852 | The Representative Becky Carney Cardiac Arrest Act. Second Reading | 6/28/2023 3:34 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
477 | HB 628 | Amend On-Site Wastewater/Environment Statutes. M11 Concur | 6/28/2023 3:45 PM | PASS | 96 | 16 | 1 | 7 | 0 | 112 |
251 | HB 370 | Responsible Firefighting Foam Management Act. Second Reading | 4/26/2023 4:48 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
252 | HB 431 | New Architect Recruitment Act. Second Reading | 4/26/2023 4:49 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
253 | HB 447 | Clarify Motor Vehicle Dealer Laws. Second Reading | 4/26/2023 4:52 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
254 | HB 448 | Various Motor Vehicle Law Revisions. Second Reading | 4/26/2023 4:54 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
255 | HB 495 | Aggregation of Multiple Financial Crimes. Second Reading | 4/26/2023 4:55 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
256 | HB 539 | North Carolina Farmers Appreciation Day. Second Reading | 4/26/2023 4:58 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
257 | HB 577 | Study/Emergency Info on DMV Applications. Second Reading | 4/26/2023 5:01 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
258 | HB 605 | School Threat Assessment Teams. Second Reading | 4/26/2023 5:04 PM | PASS | 106 | 7 | 0 | 7 | 0 | 113 |
259 | HB 649 | Ensure Timely/Clinically Sound Utiliz. Review. Second Reading | 4/26/2023 5:06 PM | PASS | 112 | 0 | 1 | 7 | 0 | 112 |
260 | HB 650 | Smoke-Free Operating Rooms. Second Reading | 4/26/2023 5:08 PM | PASS | 110 | 2 | 0 | 8 | 0 | 112 |
261 | HB 748 | Felony Child Abuse/Expand Scope. Second Reading | 4/26/2023 5:10 PM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
262 | HB 807 | Modify Firearms Retrieval Process in DV Cases. Second Reading | 4/26/2023 5:16 PM | PASS | 104 | 9 | 0 | 7 | 0 | 113 |
263 | HB 696 | Violent Offense/No Contact Order. Second Reading | 4/26/2023 5:21 PM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
264 | HB 419 | Youngsville Charter Revised & Consolidated. Second Reading | 4/26/2023 5:25 PM | PASS | 112 | 0 | 0 | 8 | 0 | 112 |
265 | HB 346 | Reorganization & Economic Development Act. Motion 12 / Add to Cal | 4/27/2023 11:34 AM | PASS | 77 | 34 | 2 | 6 | 1 | 111 |
266 | HB 419 | Youngsville Charter Revised and Consolidated. Third Reading | 4/27/2023 11:35 AM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
267 | HB 177 | DEQ Omnibus.-AB Second Reading | 4/27/2023 11:36 AM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
268 | HB 246 | Revise Pharmacy Benefits Manager Provisions. Second Reading | 4/27/2023 11:38 AM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
269 | HB 299 | Perpetual Care of Certain Cemeteries. Second Reading | 4/27/2023 11:41 AM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
270 | HB 377 | Grade "A" Dairy Assessment Act. Second Reading | 4/27/2023 11:43 AM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
271 | HB 410 | Credit Union Update. Second Reading | 4/27/2023 11:53 AM | PASS | 85 | 25 | 3 | 7 | 0 | 110 |
272 | HB 432 | Principal Licensure Changes. Second Reading | 4/27/2023 11:55 AM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
273 | HB 544 | Limited Shark Fishing Tournament Moratorium. Second Reading | 4/27/2023 11:56 AM | PASS | 113 | 0 | 0 | 7 | 0 | 113 |
274 | HB 551 | Landlord-Tenant and HOA Changes. Second Reading | 4/27/2023 12:00 PM | PASS | 87 | 26 | 0 | 7 | 0 | 113 |
275 | HB 565 | Study Volunteer Firefighter Incentives. Second Reading | 4/27/2023 12:01 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
276 | HB 591 | Restitution/Sexual Exploitation of Minor. Second Reading | 4/27/2023 12:03 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
277 | HB 611 | Modify Training/Standards Commissions Power. Second Reading | 4/27/2023 12:05 PM | PASS | 114 | 0 | 0 | 6 | 0 | 114 |
278 | HB 648 | Faithful Article V Commissioner Act. Second Reading | 4/27/2023 12:08 PM | PASS | 64 | 50 | 0 | 6 | 0 | 114 |
279 | HB 756 | Standards Advisory Commission. Second Reading | 4/27/2023 12:15 PM | PASS | 71 | 43 | 0 | 6 | 0 | 114 |
280 | HB 346 | Reorganization & Economic Development Act. Second Reading | 4/27/2023 12:38 PM | PASS | 86 | 26 | 1 | 6 | 1 | 112 |
281 | HB 810 | Alternative LEO Special Separation Allowance. Second Reading | 5/2/2023 5:08 PM | PASS | 115 | 0 | 1 | 4 | 0 | 115 |
282 | HB 55 | Fire Investigation Law Revisions. Second Reading | 5/2/2023 5:10 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
283 | HB 199 | DMV Proposed Legislative Changes.-AB Second Reading | 5/2/2023 5:11 PM | PASS | 111 | 5 | 0 | 4 | 0 | 116 |
284 | HB 215 | General Assembly/"In God We Trust" Display. Second Reading | 5/2/2023 5:16 PM | PASS | 94 | 20 | 2 | 4 | 0 | 114 |
285 | HB 316 | Respiratory Care Modernization Act. Second Reading | 5/2/2023 5:20 PM | PASS | 87 | 29 | 0 | 4 | 0 | 116 |
286 | HB 317 | UNC Omnibus. Second Reading | 5/2/2023 5:21 PM | PASS | 112 | 4 | 0 | 4 | 0 | 116 |
287 | HB 332 | Streamline Comm./Multifam. Bldg. Plan Review. Second Reading | 5/2/2023 5:24 PM | PASS | 105 | 11 | 0 | 4 | 0 | 116 |
288 | HB 363 | The Gabe Torres Act. Second Reading | 5/2/2023 5:28 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
289 | HB 487 | POW/MIA Flags/State Bldgs & Schools. Second Reading | 5/2/2023 5:30 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
290 | HB 492 | Post NC Veterans' Benefits. Second Reading | 5/2/2023 5:31 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
291 | HB 560 | Diagnostic Imaging Parity. Second Reading | 5/2/2023 5:35 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
292 | HB 576 | Health Care Practitioner Transparency Act. Second Reading | 5/2/2023 5:36 PM | PASS | 111 | 5 | 0 | 4 | 0 | 116 |
293 | HB 599 | Unfair Advertising/Food Delivery Platforms. Second Reading | 5/2/2023 5:38 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
294 | HB 607 | Prohibit Compelled Speech/Higher Ed. Second Reading | 5/2/2023 5:42 PM | PASS | 73 | 43 | 0 | 4 | 0 | 116 |
295 | HB 608 | Safety Requirements for Elevators. Second Reading | 5/2/2023 5:45 PM | PASS | 116 | 0 | 0 | 4 | 0 | 116 |
