House Roll Call Vote History
2001-2002 Session
RCS # Sort1 Sort2 Doc. Subject/Motion Date Result Aye No Not Voting Exc. Abs. Exc. Vote Total Votes
89 MOTION 12\ELECT ST. BD.\OF COMM. COL. 3/22/2001 2:22 PM PASSED 111 0 2 7 0 111
1806 M12 Journal\Approval 9/9/2002 6:21 PM PASSED 64 5 28 23 0 69
1823 M1 To Adjourn 9/19/2002 4:04 PM PASSED 82 14 20 4 0 96
1340 M12 Journal\Approval 10/25/2001 9:26 AM PASSED 70 43 7 0 0 113
736 M12 QUORUM 6/6/2001 3:10 PM PASSED 67 4 48 1 0 71
1353 M1 To Adjourn 10/29/2001 7:42 PM PASSED 64 31 19 6 0 95
1354 M12 Journal\Approval 10/30/2001 3:07 PM PASSED 83 17 17 3 0 100
1355 M12 Suspend\Rules 10/30/2001 3:12 PM PASSED 110 0 8 2 0 110
1356 M12 Suspend\Rules 10/30/2001 3:15 PM PASSED 114 0 4 2 0 114
1358 M12 Journal\Approval 10/31/2001 3:08 PM PASSED 90 6 22 2 0 96
1369 M1 To Adjourn 11/1/2001 5:19 PM PASSED 58 38 24 0 0 96
1370 M12 Journal\Approval 11/5/2001 7:06 PM PASSED 62 28 13 17 0 90
1373 M12 Journal\Approval 11/6/2001 3:15 PM PASSED 95 15 3 7 0 110
1380 M1 To Adjourn 11/6/2001 5:02 PM PASSED 60 14 39 7 0 74
1381 M12 Journal\Approval 11/7/2001 9:13 AM PASSED 78 19 18 5 0 97
1384 M1 To Adjourn 11/7/2001 10:12 AM PASSED 72 39 4 5 0 111
1151 M1 To Adjourn 8/23/2001 4:16 PM FAILED 43 65 5 7 0 108
825 M12 CONFIRM\COMM. COLL.\BD. OF ELECT. 6/21/2001 10:42 AM PASSED 115 0 1 4 0 115
826 H 232 HB 232 BUDGET REVENUE PROVISIONS - 2001. Third Reading 6/21/2001 11:01 AM PASSED 77 32 6 5 0 109
853 H 1312 HB 1312 EXTEND SWINE MORATORIA/ANIMAL WASTE AMENDS-5 C Rpt Adopt 6/28/2001 8:16 AM PASSED 96 7 16 1 0 103
822 H 356 HB 356 COLLECTION AGENCY/BAIL BOND AMENDMENTS. M11 Concur 6/21/2001 10:34 AM PASSED 110 0 2 8 0 110
823 H 1062 HB 1062 CORRECT DRY-CLEANING/WHITE GOODS LAWS. M11 Concur 6/21/2001 10:35 AM PASSED 110 1 1 8 0 111
1171 H 231 HB 231 EDUCATION REVENUE ACT. A3 Michaux\Second Reading\ALCX-108V6 8/29/2001 8:00 PM FAILED 21 93 5 1 0 114
1599 H 1546 HB 1546 LEVEL 2 GRADUATED DRIVERS LICENSE RESTRICTION - CHILD FATALITY TASK FORCE. FATALITY TASK FORCE. A1 Goodwin\Second Reading 7/16/2002 3:11 PM PASSED 114 1 3 2 0 115
1339 H 1468 HB 1468 CERTAIN WEAPONS OF MASS DESTRUCTION. Second Reading 10/24/2001 2:40 PM PASSED 113 0 6 1 0 113
1170 H 231 HB 231 EDUCATION REVENUE ACT. A2B Nesbitt\Second Reading\ARBX-91V2 8/29/2001 7:52 PM FAILED 19 98 2 1 0 117
421 H 570 HB 570 TAR-PAMLICO AGRICULTURAL RULE. Second Reading 4/25/2001 4:13 PM PASSED 114 1 4 1 0 115
422 H 1087 HB 1087 SCHOOL VOLUNTEER RECORDS ARE CONFIDENTIAL. Second Reading 4/25/2001 4:15 PM PASSED 109 2 8 1 0 111
423 H 716 HB 716 ESTATE LAW CHANGES. Second Reading 4/25/2001 4:18 PM PASSED 113 3 3 1 0 116
424 H 1016 HJR 1016 HONORING THE LIFE AND MEMORY OF GRADY HOWARD UPON THE FIFTIETH ANNIVERSARY OF THE TOWN OF SPRING LAKE ANNIVERSARY OF THE TOWN OF SPRING LAKE Second Reading 4/25/2001 4:20 PM PASSED 114 0 5 1 0 114
425 H 1088 HB 1088 WORKERS' COMPENSATION/DRIVERS OF INTERSTATE CARRIERS. A1 Goodwin\Second Reading 4/25/2001 4:22 PM PASSED 116 0 3 1 0 116
426 H 1088 HB 1088 WORKERS' COMPENSATION/DRIVERS OF INTERSTATE CARRIERS. Second Reading 4/25/2001 4:37 PM PASSED 85 28 6 1 0 113
427 H 1308 HB 1308 EXTEND LOW-SULFUR GASOLINE IMPLEMENTATION. Second Reading 4/25/2001 5:05 PM PASSED 64 51 4 1 0 115
428 H 1117 HB 1117 D A DISCRETION. Second Reading 4/25/2001 5:19 PM PASSED 110 4 5 1 0 114
429 H 1109 HB 1109 MANAGED CARE/PATIENT ACCESS. Second Reading\M7 Re-Refer\Insurance 4/25/2001 5:51 PM FAILED 53 63 3 1 0 116
430 H 1109 HB 1109 MANAGED CARE/PATIENT ACCESS. Second Reading 4/25/2001 5:51 PM PASSED 71 44 4 1 0 115
431 H 164 HB 164 ACCIDENT PREVENTION COURSE REDUCTION. Second Reading 4/25/2001 5:52 PM PASSED 115 1 3 1 0 116
432 H 875 HB 875 BILTMORE FOREST DEER MANAGEMENT. Second Reading 4/25/2001 5:55 PM PASSED 114 0 5 1 0 114
433 H 1192 HB 1192 POLL CLOSING TIMES. Second Reading 4/25/2001 5:59 PM PASSED 101 13 5 1 0 114
434 H 1004 HB 1004 ANSON AND PAMLICO COUNTIES/MODEL TEACHER EDUCATION CONSORTI Second Reading\M7 Re-Refer\Appropriations 4/25/2001 6:03 PM FAILED 55 60 4 1 0 115
435 H 1147 HB 1147 HOSPITAL TEMPORARY BED INCREASES. Second Reading 4/25/2001 6:08 PM PASSED 113 2 4 1 0 115
436 H 1048 HB 1048 MORATORIUM ON HEALTH INSURANCE MANDATES. Second Reading 4/25/2001 6:36 PM PASSED 94 21 3 1 0 115
437 H 1046 HB 1046 ELECTION DATA BY PRECINCT. Second Reading 4/25/2001 7:04 PM PASSED 93 16 10 1 0 109
438 H 831 HB 831 ELECTION CHANGES. Second Reading 4/25/2001 7:06 PM PASSED 71 38 10 1 0 109
439 H 831 HB 831 ELECTION CHANGES. Third Reading 4/25/2001 7:06 PM PASSED 68 40 11 1 0 108
440 H 1006 HB 1006 ENVIRONMENTAL REPORT CONSOLIDATION. Second Reading 4/25/2001 7:08 PM PASSED 107 1 11 1 0 108
441 H 338 HB 338 TECHNICAL CORRECTIONS ACT. A1 Goodwin\Second Reading 4/25/2001 7:10 PM PASSED 115 0 4 1 0 115
442 H 338 HB 338 TECHNICAL CORRECTIONS ACT. Second Reading 4/25/2001 7:11 PM PASSED 108 4 7 1 0 112
443 H 514 HB 514 RECORD CLOSED SESSIONS. Second Reading\M6 Postpone To\A Day Certain 4/25/2001 7:41 PM FAILED 43 70 6 1 0 113
444 H 514 HB 514 RECORD CLOSED SESSIONS. Second Reading 4/25/2001 7:45 PM FAILED 54 63 2 1 0 117
445 H 599 HB 599 REVISE CONSUMER FINANCE ACT. Second Reading 4/25/2001 8:09 PM PASSED 76 36 7 1 0 112
446 H 1317 HB 1317 RESTRICTIVE COVENANTS - CHILD CARE. Second Reading\M7 Re-Refer\Judiciary II 4/25/2001 8:39 PM PASSED 77 37 4 1 0 114
447 H 320 HB 320 SAFE STORAGE OF FIREARMS. Second Reading 4/25/2001 8:53 PM FAILED 33 83 3 1 0 116
448 H 622 HB 622 FIREARM REGULATION AMENDMENTS. Second Reading 4/25/2001 9:05 PM PASSED 101 16 2 1 0 117
449 H 19 HB 19 PINE KNOLL SHORES/INDIAN BEACH CONDEMNATION. R3 Ruled Mat'l\M11 Concur 4/26/2001 9:19 AM PASSED 107 3 7 3 0 110
450 H 77 HB 77 CERTAIN CITIES AND TOWNS ANNEXATIONS. R3 Ruled Mat'l\M11 Concur 4/26/2001 9:20 AM PASSED 108 1 8 3 0 109
451 H 804 HB 804 COUNTY SCHOOL ACQUISITION. Third Reading 4/26/2001 9:21 AM PASSED 110 0 7 3 0 110
1921 H 1734 HB 1734 NC ECONOMIC STIMULUS AND JOB CREATION ACT. CONF. REPORT\ADOPT 10/3/2002 4:29 PM PASSED 74 27 4 14 0 101
1922 H 1640 HB 1640 DUCK/MANTEO/CHOWAN COUNTY LOCAL AMENDMENTS. Sen. Amend. 1\M11 Concur 10/3/2002 6:03 PM PASSED 81 3 22 14 0 84
1923 H 314 HB 314 LOW BEAMS ONLY/APPROACHING ONCOMING TRAFFIC. M11 Concur 10/3/2002 6:05 PM PASSED 91 5 10 14 0 96
1924 H 1120 HB 1120 FINANCIAL RESPONSIBILITY OF INEXPERIENCED DRIVERS. M11 Concur 10/3/2002 6:10 PM PASSED 97 1 8 14 0 98
1925 H 1215 HB 1215 EXTEND SUNSET/DEMOLITION DEBRIS LANDFILL. M11 Concur 10/3/2002 6:12 PM PASSED 97 1 8 14 0 98
1908 H 1734 HB 1734 NC ECONOMIC STIMULUS AND JOB CREATION ACT. M11 Not Concur 10/3/2002 11:45 AM PASSED 55 50 3 12 0 105
420 H 1149 HB 1149 SCHOOL POLICIES ON HARASSMENT OF EMPLOYEES. Second Reading 4/25/2001 4:09 PM PASSED 111 4 4 1 0 115
453 H 599 HB 599 REVISE CONSUMER FINANCE ACT. Third Reading 4/26/2001 9:38 AM PASSED 81 33 3 3 0 114
454 H 1109 HB 1109 MANAGED CARE/PATIENT ACCESS. A1 Russell\Third Reading 4/26/2001 9:44 AM FAILED 49 63 5 3 0 112
455 H 1312 HB 1312 EXTEND SWINE MORATORIA/ANIMAL WASTE AMENDS-5. Third Reading 4/26/2001 10:09 AM PASSED 93 19 5 3 0 112
456 H 1120 HB 1120 FINANCIAL RESPONSIBILITY OF INEXPERIENCED DRIVERS. Second Reading 4/26/2001 10:11 AM PASSED 106 6 5 3 0 112
457 H 1195 HB 1195 ANNUAL ABSENTEE BALLOT REQUEST. A1 Capps\Second Reading 4/26/2001 10:13 AM PASSED 112 1 4 3 0 113
458 H 1195 HB 1195 ANNUAL ABSENTEE BALLOT REQUEST. Second Reading 4/26/2001 10:13 AM PASSED 112 1 4 3 0 113
459 H 842 HB 842 GUN SALE LEGAL W/CONCEALED HANDGUN PERMIT Second Reading\Motion 12 - TO\TEMPORARILY D\ISPLACE BILL 4/26/2001 10:18 AM FAILED 51 59 7 3 0 110
460 H 842 HB 842 GUN SALE LEGAL W/CONCEALED HANDGUN PERMIT Second Reading 4/26/2001 10:19 AM PASSED 101 9 7 3 0 110
461 H 1063 HB 1063 PAY FOR PERFORMANCE/LEAKING UNDERGROUND STORAGE TANKS A1 Redwine\Second Reading 4/26/2001 10:32 AM PASSED 107 0 10 3 0 107
462 H 1063 HB 1063 PAY FOR PERFORMANCE/LEAKING UNDERGROUND STORAGE TANKS Second Reading 4/26/2001 10:34 AM PASSED 110 1 6 3 0 111
1530 H 1517 HB 1517 LITTLETON CHARTER. Second Reading 6/19/2002 2:19 PM PASSED 110 0 5 5 0 110
837 H 1312 HB 1312 EXTEND SWINE MORATORIA/ANIMAL WASTE AMENDS M11 Not Concur 6/26/2001 3:20 PM PASSED 112 1 2 5 0 113
1146 H 1362 HB 1362 ADVANCE HEALTH CARE DIRECTIVES REGISTRY. Third Reading 8/23/2001 12:53 PM PASSED 114 0 5 1 0 114
1147 H 1427 HB 1427 AMEND USE VALUE STATUTES. Second Reading 8/23/2001 1:11 PM PASSED 118 0 1 1 0 118
1155 H 1427 HB 1427 AMEND USE VALUE STATUTES. Third Reading 8/27/2001 6:19 PM PASSED 109 0 8 3 0 109
1156 H 231 HB 231 EDUCATION REVENUE ACT. M7 Re-Refer\Finance 8/28/2001 3:28 PM PASSED 63 56 1 0 0 119
1162 H 882 HB 882 DUCK INCORPORATED. M11 Concur 8/29/2001 3:11 PM PASSED 100 0 17 3 0 100
1163 H 1257 HB 1257 STREAM IDENTIFICATION FOR BUFFER RULES. M11 Concur 8/29/2001 3:16 PM PASSED 113 0 5 2 0 113
804 H 236 HB 236 SANITARY DISTRICT SATELLITE ANNEXATION. Third Reading 6/19/2001 3:20 PM PASSED 115 3 1 1 0 118
811 H 1246 HB 1246 BOARD OF GOVERNORS STUDY COLLEGE ADMISSIONS MEASURES M11 Not Concur 6/20/2001 3:25 PM PASSED 114 0 4 2 0 114
815 H 232 HB 232 BUDGET REVENUE PROVISIONS - 2001. Second Reading\M7 Re-Refer\Finance 6/20/2001 6:47 PM FAILED 46 66 6 2 0 112
816 H 232 HB 232 BUDGET REVENUE PROVISIONS - 2001. Second Reading 6/20/2001 6:49 PM PASSED 77 36 5 2 0 113
786 H 1073 HB 1073 REGISTER OF DEEDS-FEES/INSTRUMENT STANDARDS. A1 Culpepper\Third Reading 6/13/2001 5:04 PM PASSED 110 0 5 5 0 110
787 H 1073 HB 1073 REGISTER OF DEEDS-FEES/INSTRUMENT STANDARDS. Third Reading 6/13/2001 5:04 PM PASSED 99 9 7 5 0 108
1651 H 1508 HB 1508 PUBLIC HEALTH BIOTERRORISM PREPAREDNESS. Second Reading 7/30/2002 2:51 PM PASSED 115 1 1 3 0 116
1529 H 1510 HB 1510 ICARD FIRE TAX RATE. Second Reading 6/19/2002 2:19 PM PASSED 98 14 3 5 0 112
1362 H 1471 HB 1471 TERRORISM DEFENSE FUNDS. Second Reading 10/31/2001 3:53 PM PASSED 118 0 1 1 0 118
1589 H 1534 HB 1534 DOMESTIC VIOLENCE COMMISSION RULEMAKING. Second Reading 7/10/2002 2:35 PM PASSED 116 2 2 0 0 118
1590 H 1552 HB 1552 LOCKSMITH LICENSURE EFFECTIVE DATE. Second Reading 7/10/2002 2:37 PM PASSED 116 0 4 0 0 116
1382 H 865 HB 865 CALABASH ANNEXATION/HOLDEN BEACH. Third Reading 11/7/2001 9:18 AM PASSED 97 8 11 4 0 105
1582 H 893 HB 893 Moore Co./Report on Hunting with Dogs M5 Reconsider 7/10/2002 2:23 PM PASSED 118 0 2 0 0 118
1583 H 893 HB 893 Moore Co./Report on Hunting with Dogs M11 Concur 7/10/2002 2:24 PM PASSED 118 0 2 0 0 118
1584 H 1615 HB 1615 CHINA GROVE CHARTER REVISION. Third Reading 7/10/2002 2:25 PM PASSED 116 0 4 0 0 116
1585 H 1684 HB 1684 THOMASVILLE DEANNEXATION. Third Reading 7/10/2002 2:26 PM PASSED 117 0 3 0 0 117
1586 H 1690 HB 1690 CANDOR/NORWOOD ANNEXATION. Third Reading 7/10/2002 2:27 PM PASSED 113 6 1 0 0 119
1587 H 1525 HB 1525 RED CROSS CHARTER. Second Reading 7/10/2002 2:28 PM PASSED 119 0 1 0 0 119
780 H 3 HB 3 ENCOURAGE RECIPROCITY IN BIDDING PROCESS. M11 Concur In\SCS 6/13/2001 3:56 PM PASSED 111 0 4 5 0 111
781 H 357 HB 357 UMBRELLA INSURANCE IMPROVEMENTS. M11 Concur In\SCS 6/13/2001 3:58 PM PASSED 113 0 2 5 0 113
782 H 377 HB 377 DSS CHANGES 2. M11 Concur In\SCS 6/13/2001 3:59 PM PASSED 114 0 1 5 0 114
783 H 722 HB 722 INCREASE VETERINARY BOARD MEMBERSHIP. M11 Not Concur\In SCS 6/13/2001 4:01 PM PASSED 113 1 1 5 0 114
789 H 1457 HR 1457 SET THE DATE FOR THE HOUSE OF REPRESENTATIVES TO ELECT A MEMBER TO FILL AN UNEXPIRED TERM ON THE MEMBER TO FILL AN UNEXPIRED TERM ON THE STATE BD. OF COMM. COLL. R2 For Adopt 6/14/2001 12:15 PM PASSED 104 0 7 9 0 104
790 H 429 HB 429 AUDITS FOR LOCAL GOVERNMENTS. M11 Concur In\SCS 6/14/2001 12:24 PM PASSED 102 2 7 9 0 104
795 H 998 HB 998 STATE PRIVACY ACT. M11 Concur in\SCS 6/18/2001 7:09 PM PASSED 97 0 8 15 0 97
800 H 236 HB 236 SANITARY DISTRICT SATELLITE ANNEXATION. Second Reading 6/18/2001 7:25 PM PASSED 95 2 8 15 0 97
801 H 689 HB 689 TENNESSEE VALLEY AUTHORITY OFFICERS' AUTHORITY. M11 Concur in\SCS 6/19/2001 3:16 PM PASSED 116 0 3 1 0 116
1167 H 231 HB 231 EDUCATION REVENUE ACT. Second Reading 8/29/2001 7:05 PM PASSED 56 55 8 1 0 111
1168 H 231 HB 231 EDUCATION REVENUE ACT. Second Reading\M5 Reconsider 8/29/2001 7:12 PM PASSED 103 13 3 1 0 116
1169 H 231 HB 231 EDUCATION REVENUE ACT. A1 Nesbitt\Second Reading\ARBX-92V2 8/29/2001 7:35 PM FAILED 26 91 2 1 0 117
1625 H 1670 HB 1670 2002 FEE BILL. A6 Earle\Second Reading 7/24/2002 5:19 PM PASSED 112 0 4 4 0 112
1626 H 1670 HB 1670 2002 FEE BILL. A7 Nesbitt\Second Reading 7/24/2002 5:34 PM PASSED 61 50 4 5 0 111
1627 H 1670 HB 1670 2002 FEE BILL. A5 Haire\Second Reading 7/24/2002 5:39 PM FAILED 53 59 3 5 0 112
1628 H 1670 HB 1670 2002 FEE BILL. A4 Hensley\Second Reading 7/24/2002 5:43 PM PASSED 111 1 3 5 0 112
1629 H 1670 HB 1670 2002 FEE BILL. Second Reading 7/24/2002 5:49 PM PASSED 94 17 4 5 0 111
1630 H 1670 HB 1670 2002 FEE BILL. Third Reading 7/24/2002 5:50 PM PASSED 97 15 3 5 0 112
1385 H 1427 HB 1427 AMEND USE VALUE STATUTES. M11 Not Concur 11/8/2001 9:16 AM PASSED 78 0 9 33 0 78
1386 H 898 HB 898 STATE EMPLOYEE FEDERAL REMEDY RESTORATION ACT. M11 Concur 11/8/2001 9:19 AM PASSED 78 0 10 32 0 78
1387 H 948 HB 948 REDEFINE "SPECIAL ABC AREA". M11 Not Concur 11/13/2001 3:15 PM PASSED 106 0 4 10 0 106
1391 H 1472 HB 1472 BIOLOGICAL AGENTS REGISTRY. Second Reading 11/13/2001 3:44 PM PASSED 107 0 3 10 0 107
1395 H 748 HB 748 VEHICLE TAX CAP TRANSITION. Second Reading 11/13/2001 4:51 PM PASSED 107 0 2 11 0 107
1396 H 1468 HB 1468 CERTAIN WEAPONS OF MASS DESTRUCTION. M11 Not Concur 11/14/2001 2:19 PM PASSED 107 0 8 5 0 107
1400 H 1477 HB 1477 CONGRESSIONAL REDISTRICTING WRIGHT 3A. Second Reading 11/14/2001 3:17 PM PASSED 71 41 3 5 0 112
1401 H 1477 HB 1477 CONGRESSIONAL REDISTRICTING WRIGHT 3A. A1 Fitch\Third Reading 11/15/2001 12:33 PM FAILED 45 68 1 6 0 113
1402 H 1477 HB 1477 CONGRESSIONAL REDISTRICTING WRIGHT 3A. Third Reading 11/15/2001 12:54 PM PASSED 69 44 1 6 0 113
1408 H 231 HB 231 EDUCATION REVENUE ACT. M11 Not Concur 11/16/2001 10:19 AM PASSED 82 0 9 29 0 82
1409 H 688 HB 688 TAX REVENUE FOR TURFGRASS RESEARCH. M11 Not Concur 11/16/2001 10:22 AM PASSED 83 1 8 28 0 84
1410 H 1061 HB 1061 EXEMPT WATER RESALE FROM DRINKING WATER ACT. M11 Not Concur 11/16/2001 10:24 AM PASSED 85 0 7 28 0 85
1411 H 1388 HB 1388 EXTEND SUNSET ON STATE PORTS TAX CREDIT. M11 Not Concur 11/16/2001 10:26 AM PASSED 85 1 5 28 0 86
1412 H 917 HB 917 DURHAM HISTORIC PROPERTIES. R2 Ruled Mat'l\M11 Not Concur 11/16/2001 10:29 AM PASSED 86 0 6 28 0 86
1413 H 250 HB 250 MIDLAND/LINDEN ANNEXATION/VALIDATION. Third Reading 11/16/2001 10:31 AM PASSED 85 0 7 28 0 85
1420 H 1468 HB 1468 CERTAIN WEAPONS OF MASS DESTRUCTION. C Rpt Adopt 11/26/2001 7:17 PM PASSED 74 0 14 32 0 74
1421 H 883 HB 883 TYRRELL OCCUPANCY TAX. SEN. AMEND #1\M11 Concur 11/26/2001 7:18 PM PASSED 60 14 14 32 0 74
1422 H 1389 HB 1389 SPECIAL FORCES ASSOCIATION REGISTRATION PLATE. R2 Ruled Mat'l\M11 Concur 11/27/2001 3:17 PM PASSED 100 5 4 11 0 105
1896 H 1568 HB 1568 SEDIMENTATION ACT IMPROVEMENTS. A2 Hackney\Third Reading 10/2/2002 11:07 AM PASSED 97 0 7 16 0 97
1897 H 1568 HB 1568 SEDIMENTATION ACT IMPROVEMENTS. Third Reading 10/2/2002 11:08 AM PASSED 77 19 8 16 0 96
1898 H 348 HB 348 INSURANCE FEE REPEALS AND INCREASES. M11 Concur 10/2/2002 11:09 AM PASSED 101 0 3 16 0 101
1899 H 1726 HB 1726 UNC NONAPPROPRIATED CAPITAL. Sen. Amend. 1\M11 Concur 10/2/2002 11:22 AM PASSED 95 2 6 17 0 97
1900 H 760 HB 760 CANCER INSURANCE/WELLNESS BENEFIT RIDER. M11 Concur 10/2/2002 11:24 AM PASSED 79 19 5 17 0 98
1901 H 1100 HB 1100 COUNTERFEITING/NEGOTIABLE INSTRUMENTS. M11 Concur 10/2/2002 8:20 PM PASSED 80 0 20 20 0 80
1404 H 1046 HB 1046 ELECTION DATA BY PRECINCT. M11 Concur 11/15/2001 1:08 PM PASSED 68 44 2 6 0 112
1405 H 250 HB 250 MIDLAND/LINDEN ANNEXATION/VALIDATION. Second Reading 11/15/2001 1:12 PM PASSED 110 0 4 6 0 110
1903 H 1187 HB 1187 CLARIFICATION OF COURT FEES. R2 Ruled Mat'l\M11 Concur 10/2/2002 8:32 PM PASSED 69 15 16 20 0 84
1904 H 1187 HB 1187 CLARIFICATION OF COURT FEES. R3 Ruled Mat'l\M11 Concur 10/2/2002 8:32 PM PASSED 70 17 14 19 0 87
1905 H 1516 HB 1516 DOT PLANNING. M11 Concur 10/2/2002 8:39 PM PASSED 83 8 10 19 0 91
1910 H 1651 HB 1651 PITT HUNTING. Sen. Amend. 1\M11 Concur 10/3/2002 3:25 PM PASSED 101 0 5 14 0 101
1911 H 1007 HB 1007 ENVIRONMENTAL TECHNICAL CORRECTIONS. R2 Ruled Mat'l\M11 Concur 10/3/2002 3:27 PM PASSED 99 2 5 14 0 101
1912 H 1007 HB 1007 ENVIRONMENTAL TECHNICAL CORRECTIONS. R3 Ruled Mat'l\M11 Concur 10/3/2002 3:28 PM PASSED 98 2 6 14 0 100
1913 H 1307 HB 1307 CONVERSION TO PLANNED COMMUNITY. R2 Ruled Mat'l\M11 Concur 10/3/2002 3:30 PM PASSED 100 0 6 14 0 100
1914 H 1307 HB 1307 CONVERSION TO PLANNED COMMUNITY. R3 Ruled Mat'l\M11 Concur 10/3/2002 3:30 PM PASSED 100 0 6 14 0 100
1928 H 1805 HJR 1805 HONOR THE LIFE AND MEMORY OF PHILIP PITTMAN GODWIN, SR., FORMER SPEAKER OF THE HOUSE OF FORMER SPEAKER OF THE HOUSE OF REPRESENTATIVES. Second Reading 10/3/2002 6:51 PM PASSED 98 0 8 14 0 98
1374 H 865 HB 865 CALABASH ANNEXATION/HOLDEN BEACH. Second Reading 11/6/2001 3:20 PM PASSED 104 7 2 7 0 111
1371 H 1476 HB 1476 HOUSE CONGRESSIONAL 13 Motion 12 - SU\SPEND RULES FO\R FIRST READ. 11/5/2001 7:09 PM PASSED 93 1 9 17 0 94
1372 H 1477 HB 1477 HOUSE CONGRESSIONAL PLAN Motion 12 - SU\SPEND RULES FO\R FIRST READ. 11/5/2001 7:11 PM PASSED 94 4 6 16 0 98
1364 H 1471 HB 1471 TERRORISM DEFENSE FUNDS. A1 Pope\Third Reading 11/1/2001 11:12 AM PASSED 111 1 8 0 0 112
1365 H 1471 HB 1471 TERRORISM DEFENSE FUNDS. Third Reading 11/1/2001 11:14 AM PASSED 112 0 8 0 0 112
1366 H 1025 HB 1025 HOUSE REDISTRICTING - SUTTON PLAN 2. A5 Sutton\Third Reading 11/1/2001 4:48 PM PASSED 117 3 0 0 0 120
1368 H 1025 HB 1025 HOUSE REDISTRICTING - SUTTON PLAN 2. Third Reading 11/1/2001 5:18 PM PASSED 63 57 0 0 0 120
1556 H 1544 HB 1544 AMEND COASTAL AREA MANAGEMENT ACT VARIANCE PROCESS. Second Reading 6/27/2002 10:41 AM PASSED 109 1 2 8 0 110
1557 H 1545 HB 1545 NATURAL AREAS ADDED TO STATE PARKS SYSTEM. Second Reading\M7 Re-Refer\Appropriations 6/27/2002 10:51 AM FAILED 9 101 2 8 0 110
1558 H 1545 HB 1545 NATURAL AREAS ADDED TO STATE PARKS SYSTEM. Second Reading 6/27/2002 10:53 AM PASSED 105 5 2 8 0 110
1559 H 1583 HB 1583 ELECTRONIC CRIMINAL PROCESS. Second Reading 6/27/2002 11:00 AM PASSED 106 3 3 8 0 109
1560 H 1585 HB 1585 HENDERSON RED LIGHT CAMERAS. Second Reading 7/1/2002 7:20 PM PASSED 62 27 13 18 0 89
1561 H 1597 HB 1597 REPEAL TERM LIMITS. A1 Starnes\Second Reading 7/2/2002 2:29 PM PASSED 62 52 3 3 0 114
1562 H 1597 HB 1597 REPEAL TERM LIMITS. Second Reading 7/2/2002 2:29 PM PASSED 102 14 2 2 0 116
1563 H 1616 HB 1616 EAGLE POINT NO-WAKE ZONE. A1 Ellis\Second Reading 7/2/2002 2:40 PM FAILED 23 93 2 2 0 116
1564 H 1616 HB 1616 EAGLE POINT NO-WAKE ZONE. Second Reading 7/2/2002 2:41 PM PASSED 111 5 2 2 0 116
1565 H 1683 HB 1683 WAYNE COMMISSIONERS TERMS. Second Reading 7/2/2002 2:42 PM PASSED 115 1 2 2 0 116
1566 H 1520 HB 1520 EXTEND QUALIFIED BUSINESS VENTURE TAX CREDIT. Second Reading 7/2/2002 2:46 PM PASSED 109 7 2 2 0 116
1567 H 1662 HB 1662 ROANOKE RAPIDS ANNEXATION. Second Reading 7/3/2002 3:22 PM PASSED 98 6 7 9 0 104
1568 H 1520 HB 1520 EXTEND QUALIFIED BUSINESS VENTURE TAX CREDIT. Third Reading 7/3/2002 3:27 PM PASSED 105 3 3 9 0 108
1569 H 1747 HB 1747 CHIROPRACTIC TECHNICIANS FEE. Second Reading 7/3/2002 3:30 PM PASSED 99 10 2 9 0 109
1571 H 1662 HB 1662 ROANOKE RAPIDS ANNEXATION. Third Reading 7/8/2002 7:18 PM PASSED 92 6 12 10 0 98
1572 H 1599 HB 1599 ANGIER ALCOHOLIC BEVERAGE CONTROL BOARD COMPOSITION. Third Reading 7/8/2002 7:20 PM PASSED 96 1 13 10 0 97
1573 H 1747 HB 1747 CHIROPRACTIC TECHNICIANS FEE. Third Reading 7/8/2002 7:22 PM PASSED 89 9 12 10 0 98
1574 H 1675 HJR 1675 A JOINT RESOLUTION HONORING THE LIFE AND MEMORY OF HUGH STEWART JOHNSON,JR., A FORMER MEMBER OF THE NC JOHNSON,JR., A FORMER MEMBER OF THE NC GENERAL ASSEMBLY. Second Reading 7/9/2002 2:25 PM PASSED 113 0 4 3 0 113
1575 H 1615 HB 1615 CHINA GROVE CHARTER REVISION. Second Reading 7/9/2002 2:28 PM PASSED 114 0 2 4 0 114
1576 H 1684 HB 1684 THOMASVILLE DEANNEXATION. Second Reading 7/9/2002 2:29 PM PASSED 114 0 2 4 0 114
1577 H 1690 HB 1690 CANDOR/NORWOOD ANNEXATION. Second Reading 7/9/2002 2:30 PM PASSED 109 4 3 4 0 113
1578 H 1604 HB 1604 TOWN OF BETHEL EXTRATERRITORIAL JURISDICTION. Third Reading 7/9/2002 2:32 PM PASSED 99 15 2 4 0 114
1579 H 1689 HB 1689 PEARLAND FIRE DISTRICT NAME CHANGE. Second Reading 7/9/2002 2:33 PM PASSED 113 2 1 4 0 115
1592 H 1775 HR 1775 A HOUSE RESOLUTION EXPRESSING SUPPORT FOR THE PLEDGE OF ALLEGIANCE. ALLEGIANCE. R2 For Adopt 7/11/2002 10:45 AM PASSED 117 0 1 2 0 117
1593 H 1525 HB 1525 RED CROSS CHARTER. Third Reading 7/11/2002 10:46 AM PASSED 116 0 2 2 0 116
1594 H 1646 HB 1646 ROWLAND ANNEXATION. Second Reading 7/11/2002 10:48 AM PASSED 112 4 2 2 0 116
