Senate bill actions between 6/9/2023 and 1/17/2026
| Bill | BillSort1 | BillSort2 | Short Title | Sponsor | Action Date | Action Description | ActionSort |
|---|---|---|---|---|---|---|---|
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/26/2023 | Reptd Fav Com Substitute | 196 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/26/2023 | Com Substitute Adopted | 197 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/26/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/27/2023 | Reptd Fav | 211 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/28/2023 | Passed 2nd Reading | 221 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/29/2023 | Passed 3rd Reading | 231 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/29/2023 | Special Message Sent To House | 241 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/07/2023 | Conf Com Appointed | 321 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/12/2023 | Conferees Changed | 331 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/12/2023 | Conf Com Reported | 341 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/12/2023 | Held As Material | 344 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/12/2023 | Placed On Cal For 09/13/2023 | 346 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/13/2023 | Conf Report Passed 2nd | 391 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/13/2023 | Placed On Cal For 09/19/2023 | 401 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/18/2023 | Withdrawn From Cal | 411 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/18/2023 | Placed On Cal For 09/20/2023 | 421 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/20/2023 | Withdrawn From Cal | 451 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/20/2023 | Placed On Cal For 09/21/2023 | 461 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/21/2023 | Withdrawn From Cal | 471 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/21/2023 | Placed On Cal For 09/22/2023 | 481 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/22/2023 | Withdrawn From Cal | 551 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 09/22/2023 | Placed On Cal For 09/26/2023 | 561 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/10/2023 | Withdrawn From Cal | 571 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/10/2023 | Placed On Cal For 10/12/2023 | 581 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/24/2023 | Withdrawn From Cal | 591 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/24/2023 | Placed On Cal For 10/25/2023 | 601 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/25/2023 | Withdrawn From Cal | 611 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 10/25/2023 | Placed On Cal For 11/29/2023 | 621 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/01/2024 | Withdrawn From Cal | 631 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/01/2024 | Placed On Cal For 05/09/2024 | 641 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/09/2024 | Withdrawn From Cal | 651 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/09/2024 | Placed On Cal For 05/16/2024 | 661 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/23/2024 | Withdrawn From Cal | 671 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/23/2024 | Placed On Cal For 05/30/2024 | 681 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/29/2024 | Withdrawn From Cal | 691 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 05/29/2024 | Placed On Cal For 06/06/2024 | 701 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/06/2024 | Withdrawn From Cal | 711 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/06/2024 | Placed On Cal For 06/13/2024 | 721 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/12/2024 | Withdrawn From Cal | 731 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/12/2024 | Placed On Cal For 06/20/2024 | 741 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/20/2024 | Withdrawn From Cal | 751 |
| HB 5 | H | 5 | Fuquay-Varina/Clemmons Deannexations. | Paré | 06/20/2024 | Re-ref Com On Rules and Operations of the Senate | 761 |
| HB 6 | H | 6 | Uniformed Heroes Voting Act. | D. Hall | 06/15/2023 | Regular Message Received From House | 111 |
| HB 6 | H | 6 | Uniformed Heroes Voting Act. | D. Hall | 06/15/2023 | Passed 1st Reading | 121 |
| HB 6 | H | 6 | Uniformed Heroes Voting Act. | D. Hall | 06/15/2023 | Ref To Com On Rules and Operations of the Senate | 131 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/20/2023 | Reptd Fav | 191 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/21/2023 | Amend Adopted A1 | 201 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/21/2023 | Amend Adopted A2 | 211 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/21/2023 | Passed 2nd Reading | 221 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/21/2023 | Passed 3rd Reading | 231 |
| HB 8 | H | 8 | Various Statutory Changes. | Paré | 09/21/2023 | Special Message Sent To House | 241 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 04/25/2024 | Withdrawn From Com | 311 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 04/25/2024 | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate | 321 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 04/30/2024 | Reptd Fav Com Substitute | 331 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 04/30/2024 | Com Substitute Adopted | 332 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 04/30/2024 | Re-ref Com On Rules and Operations of the Senate | 336 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/01/2024 | Reptd Fav | 346 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/02/2024 | Amend Adopted A1 | 356 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/02/2024 | Amend Tabled A2 | 366 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/02/2024 | Passed 2nd Reading | 376 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/02/2024 | Passed 3rd Reading | 386 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/02/2024 | Engrossed | 396 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 05/06/2024 | Regular Message Sent To House | 406 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 06/24/2024 | Conf Com Appointed | 476 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 09/09/2024 | Conf Com Reported | 496 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 09/09/2024 | Placed on Today's Calendar | 506 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 09/09/2024 | Conf Report Adopted | 526 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 11/19/2024 | Veto Received From House | 662 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 11/19/2024 | Placed On Cal For 11/20/2024 | 672 |
| HB 10 | H | 10 | Require ICE Cooperation & Budget Adjustments. | D. Hall | 11/20/2024 | Veto Overridden | 682 |
| HB 20 | H | 20 | Cash Commitment Act. | B. Jones | 06/12/2023 | Withdrawn From Com | 171 |
| HB 20 | H | 20 | Cash Commitment Act. | B. Jones | 06/12/2023 | Re-ref to Health Care. If fav, re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate | 181 |
| HB 31 | H | 31 | Rowan-Salisbury Board of Educ. Elections. | Warren | 06/21/2023 | Conf Com Appointed | 301 |
| HB 31 | H | 31 | Rowan-Salisbury Board of Educ. Elections. | Warren | 05/08/2024 | Conf Com Reported | 331 |
| HB 31 | H | 31 | Rowan-Salisbury Board of Educ. Elections. | Warren | 05/08/2024 | Placed On Cal For 05/09/2024 | 341 |
| HB 31 | H | 31 | Rowan-Salisbury Board of Educ. Elections. | Warren | 05/09/2024 | Conf Report Adopted | 351 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/14/2023 | Reptd Fav Com Substitute | 161 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/14/2023 | Com Substitute Adopted | 162 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/14/2023 | Re-ref Com On Rules and Operations of the Senate | 166 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/21/2023 | Reptd Fav | 176 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/22/2023 | Amend Adopted A1 | 186 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/22/2023 | Passed 2nd Reading | 196 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/22/2023 | Passed 3rd Reading | 206 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/22/2023 | Engrossed | 216 |
| HB 34 | H | 34 | Protect Those Who Serve and Protect Act. | Hastings | 06/26/2023 | Regular Message Sent To House | 226 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/22/2023 | Withdrawn From Com | 141 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/22/2023 | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate | 151 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/19/2024 | Reptd Fav Com Substitute | 161 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/19/2024 | Com Substitute Adopted | 162 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/19/2024 | Re-ref Com On Rules and Operations of the Senate | 166 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Reptd Fav | 176 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Withdrawn From Cal | 181 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Placed on Today's Calendar | 186 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Amend Adopted A1 | 196 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Passed 2nd Reading | 206 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Passed 3rd Reading | 216 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Engrossed | 226 |
| HB 38 | H | 38 | Education Omnibus Changes. | Pyrtle | 06/20/2024 | Special Message Sent To House | 236 |
| HB 44 (= SB 137) | H | 44 | Const. Amendment/Repeal Literacy Test. | Alexander | 06/27/2024 | Special Message Received From House | 125 |
| HB 44 (= SB 137) | H | 44 | Const. Amendment/Repeal Literacy Test. | Alexander | 06/27/2024 | Passed 1st Reading | 135 |
| HB 44 (= SB 137) | H | 44 | Const. Amendment/Repeal Literacy Test. | Alexander | 06/27/2024 | Ref To Com On Rules and Operations of the Senate | 145 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/21/2023 | Reptd Fav Com Substitute | 196 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/21/2023 | Com Substitute Adopted | 197 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/28/2023 | Reptd Fav | 211 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/29/2023 | Amend Adopted A1 | 221 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/29/2023 | Passed 2nd Reading | 231 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/29/2023 | Passed 3rd Reading | 241 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/29/2023 | Engrossed | 251 |
| HB 57 (= SB 68) | H | 57 | Harmony/Love Valley Election Changes. | Balkcom | 06/29/2023 | Special Message Sent To House | 261 |
| HB 69 | H | 69 | Warren County Occupancy Tax. | Wray | 06/12/2023 | Withdrawn From Com | 176 |
| HB 69 | H | 69 | Warren County Occupancy Tax. | Wray | 06/12/2023 | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate | 186 |
| HB 69 | H | 69 | Warren County Occupancy Tax. | Wray | 06/21/2023 | Reptd Fav | 196 |
| HB 69 | H | 69 | Warren County Occupancy Tax. | Wray | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Withdrawn From Com | 136 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Placed on Today's Calendar | 141 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Amend Adopted A1 | 151 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Passed 2nd Reading | 161 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Passed 3rd Reading | 171 |
| HB 75 (= SB 47) | H | 75 | PA Team-Based Practice. | Lambeth | 06/28/2023 | Special Message Sent To House | 181 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/26/2023 | Reptd Fav | 196 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/26/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/27/2023 | Reptd Fav | 211 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/28/2023 | Passed 2nd Reading | 221 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/29/2023 | Passed 3rd Reading | 231 |
| HB 78 | H | 78 | Town of Oak Island/Parking Proceeds. | Miller | 06/29/2023 | Ordered Enrolled | 241 |
| HB 80 | H | 80 | St. James Occupancy Tax Authorization. | Miller | 06/12/2023 | Withdrawn From Com | 176 |
| HB 80 | H | 80 | St. James Occupancy Tax Authorization. | Miller | 06/12/2023 | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate | 186 |
| HB 80 | H | 80 | St. James Occupancy Tax Authorization. | Miller | 06/21/2023 | Reptd Fav | 196 |
| HB 80 | H | 80 | St. James Occupancy Tax Authorization. | Miller | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 05/24/2024 | Withdrawn From Com | 141 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 05/24/2024 | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate | 151 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/13/2024 | Reptd Fav Com Substitute | 161 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/13/2024 | Com Substitute Adopted | 162 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/13/2024 | Re-ref Com On Rules and Operations of the Senate | 166 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/18/2024 | Reptd Fav | 176 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/18/2024 | Placed on Today's Calendar | 186 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/18/2024 | Passed 2nd Reading | 196 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/18/2024 | Passed 3rd Reading | 206 |
| HB 97 (= SB 93) | H | 97 | Various Education Changes. | Gillespie | 06/18/2024 | Special Message Sent To House | 216 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 05/30/2024 | Withdrawn From Com | 156 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 05/30/2024 | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate | 166 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/12/2024 | Reptd Fav Com Substitute | 176 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/12/2024 | Com Substitute Adopted | 177 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/12/2024 | Re-ref Com On Rules and Operations of the Senate | 181 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/26/2024 | Reptd Fav | 191 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/27/2024 | Passed 2nd Reading | 201 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/27/2024 | Passed 3rd Reading | 211 |
| HB 98 (= SB 121) | H | 98 | Right to Try Individualized Treatments. | Biggs | 06/27/2024 | Special Message Sent To House | 221 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/20/2023 | Reptd Fav Com Substitute | 196 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/20/2023 | Com Substitute Adopted | 197 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/20/2023 | Re-ref Com On Finance | 201 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/21/2023 | Reptd Fav | 211 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 216 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/27/2023 | Reptd Fav | 226 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/28/2023 | Amend Adopted A1 | 236 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/28/2023 | Passed 2nd Reading | 246 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/28/2023 | Passed 3rd Reading | 256 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/28/2023 | Engrossed | 266 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 06/28/2023 | Special Message Sent To House | 276 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 08/10/2023 | Conf Com Appointed | 336 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 09/22/2023 | Conf Com Reported | 356 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 09/22/2023 | Placed on Today's Calendar | 366 |
| HB 125 | H | 125 | NC Health & Human Services Workforce Act. | White | 09/22/2023 | Conf Report Adopted | 376 |
| HB 130 | H | 130 | Energy Choice/Solar Decommissioning Rqmts. | Arp | 06/12/2023 | Regular Message Sent To House | 251 |
| HB 132 | H | 132 | Govt. Agencies/Delivery of Permits. | Crutchfield | 06/29/2023 | Regular Message Received From House | 126 |
| HB 132 | H | 132 | Govt. Agencies/Delivery of Permits. | Crutchfield | 06/29/2023 | Passed 1st Reading | 136 |
| HB 132 | H | 132 | Govt. Agencies/Delivery of Permits. | Crutchfield | 06/29/2023 | Ref To Com On Rules and Operations of the Senate | 146 |
| HB 133 | H | 133 | Graham County Occupancy Tax. | Gillespie | 06/12/2023 | Withdrawn From Com | 176 |
| HB 133 | H | 133 | Graham County Occupancy Tax. | Gillespie | 06/12/2023 | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate | 186 |
| HB 133 | H | 133 | Graham County Occupancy Tax. | Gillespie | 06/21/2023 | Reptd Fav | 196 |
| HB 133 | H | 133 | Graham County Occupancy Tax. | Gillespie | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 201 |
| HB 140 | H | 140 | Civilian Traffic Investigators. | Faircloth | 06/12/2023 | Regular Message Sent To House | 206 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 06/13/2023 | Sequential Referral To Pensions and Retirement and Aging Added After Education/Higher Education | 276 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 06/14/2023 | Reptd Fav | 286 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 06/14/2023 | Re-ref Com On Pensions and Retirement and Aging | 291 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 06/21/2023 | Reptd Fav | 301 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 06/21/2023 | Re-ref Com On Rules and Operations of the Senate | 306 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 09/20/2023 | Reptd Fav | 316 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 09/21/2023 | Amend Adopted A1 | 326 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 09/21/2023 | Passed 2nd Reading | 336 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 09/21/2023 | Passed 3rd Reading | 346 |
| HB 142 | H | 142 | Protect Our Students Act.-AB | Torbett | 09/21/2023 | Special Message Sent To House | 356 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 06/21/2023 | Conf Com Appointed | 276 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 09/18/2023 | Conf Com Dismissed | 306 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 09/18/2023 | Conferees Reappointed | 316 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 10/09/2024 | Conf Com Reported | 351 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 10/09/2024 | Placed on Today's Calendar | 354 |
| HB 149 | H | 149 | Disaster Recovery Act of 2024. | Elmore | 10/09/2024 | Conf Report Adopted | 402 |
| HJR 151 | H | 151 | Term Limits For Congress. | Moore | 12/02/2024 | Reptd Fav | 166 |
| HJR 151 | H | 151 | Term Limits For Congress. | Moore | 12/02/2024 | Placed on Today's Calendar | 176 |
| HJR 151 | H | 151 | Term Limits For Congress. | Moore | 12/02/2024 | Passed 2nd Reading | 186 |
| HJR 151 | H | 151 | Term Limits For Congress. | Moore | 12/02/2024 | Passed 3rd Reading | 196 |
| HJR 151 | H | 151 | Term Limits For Congress. | Moore | 12/02/2024 | Ordered Enrolled | 206 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/12/2024 | Reptd Fav Com Substitute | 161 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/12/2024 | Com Substitute Adopted | 162 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/12/2024 | Re-ref Com On Rules and Operations of the Senate | 166 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Reptd Fav | 176 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Placed on Today's Calendar | 186 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Passed 2nd Reading | 196 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Amend Adopted A1 | 206 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Passed 3rd Reading | 216 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/18/2024 | Engrossed | 226 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 06/19/2024 | Special Message Sent To House | 236 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 08/01/2024 | Veto Received From House | 406 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 08/01/2024 | Ref To Com On Rules and Operations of the Senate | 416 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 09/09/2024 | Withdrawn From Com | 426 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 09/09/2024 | Placed on Today's Calendar | 436 |
| HB 155 | H | 155 | Titles for Off-Road Veh./Low Speed Veh. Insp. | Sossamon | 09/09/2024 | Veto Overridden | 446 |
| HB 168 | H | 168 | DNCR Agency Bill.-AB | K. Hall | 06/14/2023 | Reptd Fav Com Substitute | 181 |
| HB 168 | H | 168 | DNCR Agency Bill.-AB | K. Hall | 06/14/2023 | Com Substitute Adopted | 182 |
| HB 168 | H | 168 | DNCR Agency Bill.-AB | K. Hall | 06/14/2023 | Re-ref Com On Rules and Operations of the Senate | 186 |
| HB 168 | H | 168 | DNCR Agency Bill.-AB | K. Hall | 06/19/2023 | Reptd Fav | 196 |
